Recent Quarterly Reports
Announced | Name | Q | Q Date | Revenue | Revenue QoQ % | Net Profit | QoQ % | YoY % | EPS | DPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
08 Dec | SERBADK | 1 | 2023-09-30 | 13,754 | ↓ 93.6% | -80,672 | ↑ 23.2% | ↑ 22.9% | -2.16 | ||
08 Dec | QUALITY | 3 | 2023-10-31 | 52,422 | ↓ 17.9% | -61 | ↑ 98.0% | ↓ 103.0% | -0.11 | ||
06 Dec | SAPIND | 3 | 2023-10-31 | 77,086 | ↑ 9.1% | 1,895 | ↑ 64.6% | ↓ 25.7% | 2.60 | ||
06 Dec | APPASIA | 3 | 2022-09-30 | 6,101 | ↓ 30.1% | 149 | 0.0% | ↑ 123.9% | 0.01 | ||
06 Dec | APPASIA | 4 | 2022-12-31 | 6,236 | ↓ 75.3% | 18 | ↓ 87.9% | ↓ 96.2% | 0.00 | ||
06 Dec | APPASIA | 1 | 2022-03-31 | 28,620 | ↑ 145.5% | 264 | ↓ 43.8% | ↑ 41.9% | 0.02 | ||
06 Dec | APPASIA | 1 | 2023-03-31 | 4,922 | ↓ 82.8% | 640 | ↑ 3,455.6% | ↑ 143.3% | 0.06 | ||
06 Dec | APPASIA | 2 | 2023-06-30 | 4,704 | ↓ 75.2% | 783 | ↑ 22.3% | ↑ 344.9% | 0.07 | ||
06 Dec | APPASIA | 2 | 2022-06-30 | 18,966 | ↑ 0.6% | 175 | ↓ 33.7% | ↑ 149.7% | 0.02 | ||
06 Dec | GAMUDA | 1 | 2023-10-31 | 2,804,651 | ↑ 114.6% | 195,042 | ↓ 22.5% | ↓ 83.3% | 7.26 | 6.000 | |
06 Dec | LBALUM | 2 | 2023-10-31 | 221,669 | ↑ 7.6% | 4,374 | ↑ 1.2% | ↓ 64.6% | 1.01 | ||
05 Dec | MAGNI | 2 | 2023-10-31 | 287,605 | ↓ 16.2% | 21,785 | ↓ 33.4% | ↓ 12.8% | 5.03 | 2.200 | |
05 Dec | ABLEGLOB | 3 | 2023-09-30 | 176,760 | ↑ 27.0% | 16,222 | ↑ 54.2% | ↑ 94.9% | 5.27 | 2.000 | |
05 Dec | ARANK | 1 | 2023-10-31 | 180,776 | ↑ 14.3% | 3,214 | ↓ 27.2% | ↓ 9.0% | 1.83 | ||
04 Dec | UMC | 1 | 2023-10-31 | 14,524 | ↑ 28.4% | 1,889 | ↓ 44.0% | ↓ 5.6% | 0.51 | ||
01 Dec | SNTORIA | - | 2023-09-30 | 25,997 | 0.0% | -5,689 | ↑ 22.3% | 0.0% | -0.93 | ||
30 Nov | VSOLAR | 1 | 2023-09-30 | 3,189 | ↑ 295.2% | -2,450 | ↑ 76.4% | ↑ 75.7% | -1.52 | ||
30 Nov | MTOUCHE | 4 | 2023-09-30 | 10,487 | ↑ 111.1% | -53,521 | ↓ 1,202.8% | ↓ 702.3% | -5.78 | ||
30 Nov | PLABS | 3 | 2023-09-30 | 46,314 | ↑ 20.1% | 1,266 | ↑ 107.5% | ↑ 55.3% | 0.46 | ||
30 Nov | DOLPHIN | 1 | 2023-09-30 | 3,696 | ↓ 13.5% | -1,458 | ↑ 88.3% | ↓ 50.2% | -0.11 | ||
30 Nov | KNM | - | 2023-09-30 | 312,244 | 0.0% | -84,497 | ↓ 338.0% | 0.0% | -2.25 | ||
30 Nov | FOCUS | - | 2023-09-30 | 27,465 | ↑ 74.9% | -12,864 | ↓ 49.0% | ↓ 11.7% | -0.20 | ||
30 Nov | PESTECH | - | 2023-09-30 | 88,199 | 0.0% | -79,550 | ↑ 36.7% | 0.0% | -8.08 | ||
30 Nov | IMPIANA | 3 | 2023-09-30 | 4,544 | ↓ 19.0% | -2,750 | ↑ 9.1% | ↑ 20.7% | -0.44 | ||
30 Nov | BINACOM | - | 2023-09-30 | 21,330 | 0.0% | -673 | ↓ 891.8% | 0.0% | -0.17 | ||
30 Nov | OVERSEA | 2 | 2023-09-30 | 23,172 | ↑ 24.3% | 5,949 | ↑ 715.2% | ↑ 148.9% | 0.39 | ||
30 Nov | APB | - | 2023-09-30 | 18,934 | ↓ 5.1% | 2,252 | ↑ 12.9% | ↓ 53.5% | 2.03 | ||
30 Nov | LFECORP | 3 | 2023-09-30 | 30,976 | ↑ 111.2% | 2,747 | ↑ 493.3% | ↑ 421.3% | 0.28 | ||
30 Nov | KENANGA | 3 | 2023-09-30 | 219,708 | ↑ 20.9% | 23,613 | ↑ 41.4% | ↑ 327.6% | 3.26 | ||
30 Nov | SKPRES | 2 | 2023-09-30 | 519,906 | ↓ 29.4% | 27,071 | ↑ 25.4% | ↓ 41.8% | 1.73 | ||
30 Nov | TITIJYA | 1 | 2023-09-30 | 85,791 | ↑ 9.8% | 1,534 | ↑ 110.7% | ↓ 6.2% | 0.12 | ||
30 Nov | PMHLDG | 1 | 2023-09-30 | 1,346 | ↓ 17.4% | -848 | ↓ 192.0% | ↓ 133.6% | -0.09 | ||
30 Nov | MUIIND | 1 | 2023-09-30 | 121,522 | ↓ 10.0% | -8,359 | ↑ 58.5% | ↑ 10.4% | -0.26 | ||
30 Nov | ORGABIO | 1 | 2023-09-30 | 12,150 | ↓ 16.1% | 46 | ↓ 92.7% | ↑ 105.9% | 0.02 | ||
30 Nov | IWCITY | 3 | 2023-09-30 | 23,757 | ↑ 35.8% | 176 | ↑ 103.3% | ↑ 111.7% | 0.02 | ||
30 Nov | FAST | 3 | 2023-09-30 | 101,425 | ↑ 81.5% | -1,149 | ↓ 380.2% | ↑ 0.9% | -0.53 | ||
30 Nov | IHH | 3 | 2023-09-30 | 5,825,890 | ↑ 26.8% | 532,070 | ↑ 76.3% | ↑ 111.3% | 6.04 | ||
30 Nov | MIKROMB | 1 | 2023-09-30 | 13,167 | ↓ 3.4% | 231 | ↓ 87.8% | ↓ 91.0% | 0.03 | ||
30 Nov | CARIMIN | 1 | 2023-09-30 | 84,696 | ↑ 7.2% | 8,593 | ↑ 45.0% | ↑ 21.8% | 3.67 | ||
30 Nov | MAA | 1 | 2023-09-30 | 80,053 | ↑ 12.3% | -5,165 | ↑ 66.8% | ↓ 386.0% | -1.96 | ||
30 Nov | RENEUCO | - | 2023-09-30 | 4,566 | 0.0% | -125,051 | ↓ 4,457.2% | 0.0% | -21.97 | ||
30 Nov | CANONE | 3 | 2023-09-30 | 728,443 | ↓ 9.6% | -23,117 | ↓ 268.2% | ↓ 231.5% | -12.03 | ||
30 Nov | IREKA | 1 | 2023-09-30 | 69,434 | ↑ 485.7% | -4,067 | ↑ 90.0% | ↓ 102.4% | -1.92 | ||
30 Nov | ASDION | 4 | 2023-09-30 | 1,654 | ↑ 8.5% | -2,949 | ↓ 960.8% | ↓ 346.8% | -0.66 | ||
30 Nov | DFCITY | 3 | 2023-09-30 | 3,724 | ↓ 18.0% | 235 | ↑ 121.9% | ↓ 27.2% | 0.22 | ||
30 Nov | FINTEC | 1 | 2023-09-30 | 2,564 | ↑ 254.1% | 34,709 | ↑ 792.4% | ↑ 224.7% | 0.59 | ||
30 Nov | BPURI | 1 | 2023-09-30 | 44,212 | ↑ 17.1% | -13,554 | ↑ 77.6% | ↑ 24.4% | -0.40 | ||
30 Nov | TCS | 3 | 2023-09-30 | 90,145 | ↑ 29.8% | -9,708 | ↓ 15.0% | ↓ 11,521.2% | -2.26 | ||
30 Nov | HBGLOB | 3 | 2023-09-30 | 12,426 | ↑ 4.1% | -2,988 | ↓ 29.6% | ↓ 24.6% | -0.38 | ||
30 Nov | MUH | 1 | 2023-09-30 | 2,480 | ↓ 61.4% | 542 | ↓ 40.2% | ↓ 80.8% | 0.96 | ||
30 Nov | SCICOM | 1 | 2023-09-30 | 62,366 | ↓ 8.0% | 7,552 | ↑ 3.3% | ↓ 16.2% | 2.12 | 2.000 | |
30 Nov | SCOMIES | 1 | 2023-09-30 | 0 | 0.0% | -672 | ↑ 99.4% | ↓ 102.3% | -0.14 | ||
30 Nov | SEEHUP | 2 | 2023-09-30 | 29,637 | ↓ 15.1% | -194 | ↑ 75.2% | ↓ 170.5% | -0.24 | 2.700 | |
30 Nov | ASIAFLE | 2 | 2023-09-30 | 79,036 | ↑ 2.7% | 6,873 | ↓ 57.0% | ↓ 11.5% | 3.53 | 3.500 | |
30 Nov | SPRING | 3 | 2023-09-30 | 14,587 | ↑ 50.0% | 1,943 | ↑ 488.8% | ↑ 379.8% | 0.47 | ||
30 Nov | HOHUP | 3 | 2023-09-30 | 42,849 | ↓ 33.5% | -12,369 | ↓ 787.9% | ↓ 44.1% | -2.50 | ||
30 Nov | AEMULUS | 4 | 2023-09-30 | 6,105 | ↓ 66.5% | -38,297 | ↓ 455.0% | ↓ 2,386.4% | -5.73 | ||
30 Nov | MALTON | 1 | 2023-09-30 | 129,961 | ↑ 1.0% | 1,701 | ↑ 102.5% | ↑ 117.6% | 0.32 | ||
30 Nov | ONEGLOVE | 2 | 2023-09-30 | 9,213 | ↑ 428.0% | -10,544 | ↑ 13.0% | ↓ 10.6% | -2.48 | ||
30 Nov | MLAB | 1 | 2023-09-30 | 5,279 | ↑ 17.1% | -3,515 | ↑ 36.4% | ↓ 45.6% | -0.24 | ||
30 Nov | LAMBO | 4 | 2023-09-30 | 4,755 | 0.0% | 3,145 | ↑ 378.7% | 0.0% | 0.20 | ||
30 Nov | TSRCAP | 1 | 2023-09-30 | 9,993 | ↑ 64.2% | -951 | ↓ 114.1% | ↑ 33.5% | -0.50 | ||
30 Nov | ZENTECH | 1 | 2023-09-30 | 9,385 | ↑ 7.1% | -766 | ↑ 51.7% | ↑ 52.9% | -0.03 | ||
30 Nov | BONIA | 1 | 2023-09-30 | 96,392 | ↓ 3.3% | 8,005 | ↓ 20.9% | ↓ 43.7% | 3.98 | 2.000 | |
30 Nov | PUC | 3 | 2023-09-30 | 14,665 | ↑ 967.3% | 1,005 | ↑ 184.7% | ↑ 110.4% | 0.06 | ||
30 Nov | CAB | 4 | 2023-09-30 | 557,181 | ↑ 12.4% | 10,706 | ↓ 59.1% | ↑ 39.3% | 1.53 | 0.500 | |
30 Nov | TRC | 3 | 2023-09-30 | 144,894 | ↑ 5.2% | 5,879 | ↓ 40.5% | ↑ 94.9% | 1.25 | ||
30 Nov | CSH | 1 | 2023-09-30 | 15,926 | ↑ 105.5% | 1,142 | ↑ 105.1% | ↑ 153.1% | 0.08 | ||
30 Nov | MTRONIC | 1 | 2023-09-30 | 10,753 | ↓ 10.0% | 241 | ↑ 103.5% | ↑ 127.8% | 0.02 | ||
30 Nov | AGES | 3 | 2023-09-30 | 6,096 | 0.0% | 6,405 | ↑ 295.0% | 0.0% | 2.06 | ||
30 Nov | CAPITALA | 3 | 2023-09-30 | 4,231,447 | ↑ 115.8% | -178,823 | ↓ 116.0% | ↑ 80.2% | -4.30 | ||
30 Nov | KGROUP | 2 | 2023-09-30 | 10,067 | ↑ 31.5% | -1,561 | ↑ 79.8% | ↑ 35.2% | -0.04 | ||
30 Nov | BERTAM | 3 | 2023-09-30 | 7,036 | ↑ 37.7% | 272 | ↓ 92.4% | ↓ 24.4% | 0.11 | ||
30 Nov | BIOHLDG | 3 | 2023-09-30 | 11,720 | ↑ 61.3% | -2,194 | ↑ 34.9% | ↑ 68.2% | -0.17 | ||
30 Nov | XOX | 4 | 2023-09-30 | 66,445 | ↓ 3.2% | 26,942 | ↑ 129.2% | ↑ 239.1% | 0.53 | ||
30 Nov | MERIDIAN | - | 2023-09-30 | 737 | ↑ 8.2% | -1,935 | ↑ 57.6% | ↑ 16.5% | 0.85 | ||
30 Nov | AXJ-REITSETF | 2 | 2023-09-30 | -194 | ↑ 55.8% | -240 | ↓ 185.7% | ↑ 50.6% | -5.15 | 1.190 | |
30 Nov | MY-MOMETF | 2 | 2023-09-30 | 65 | ↑ 160.7% | 54 | ↑ 31.7% | ↑ 144.3% | 6.70 | ||
30 Nov | ALAM | 1 | 2023-09-30 | 29,662 | ↓ 67.4% | 2,703 | ↓ 87.1% | ↑ 266.0% | 0.18 | ||
30 Nov | GIIB | 1 | 2023-09-30 | 10,004 | ↑ 3.3% | -306 | ↑ 89.6% | ↓ 388.7% | -0.05 | ||
30 Nov | THRIVEN | 3 | 2023-09-30 | 17,587 | ↓ 61.7% | -4,435 | ↑ 27.9% | ↓ 179.0% | -0.81 | ||
30 Nov | CLOUD | 1 | 2023-09-30 | 114,118 | ↑ 151.9% | 655 | ↑ 123.1% | ↓ 55.1% | 0.08 | ||
30 Nov | CAMRES | 3 | 2023-09-30 | 91,396 | ↓ 17.5% | 8,559 | ↑ 634.0% | ↑ 43.7% | 4.63 | 1.000 | |
30 Nov | GLOTEC | 1 | 2023-09-30 | 49,616 | ↓ 5.3% | 1,326 | ↓ 43.8% | ↓ 56.2% | 0.49 | ||
30 Nov | DGB | 3 | 2023-09-30 | 13,142 | ↑ 26.2% | -2,845 | ↓ 28.5% | ↑ 72.4% | -0.19 | ||
30 Nov | REACH | 3 | 2023-09-30 | 66,791 | ↑ 70.1% | 6,634 | ↓ 79.7% | ↓ 60.8% | 0.00 | ||
30 Nov | KPSCB | 3 | 2023-09-30 | 279,760 | ↑ 12.2% | 7,555 | ↑ 174.2% | ↑ 122.3% | 4.85 | ||
30 Nov | SENHENG | 3 | 2023-09-30 | 312,834 | ↓ 11.7% | 5,156 | ↓ 21.0% | ↓ 64.6% | 0.34 | ||
30 Nov | EAH | 2 | 2023-09-30 | 10,860 | ↓ 27.4% | -13,299 | ↓ 60.9% | ↓ 2,323.9% | -0.21 | ||
30 Nov | VINVEST | 3 | 2023-09-30 | 20,192 | 0.0% | -48,097 | ↓ 11,207.9% | 0.0% | -4.96 | ||
30 Nov | PTT | 1 | 2023-09-30 | 67,869 | ↑ 119.1% | 3,350 | ↑ 143.9% | ↑ 353.9% | 2.31 | ||
30 Nov | SYCAL | 1 | 2023-09-30 | 229,226 | ↑ 1,414.9% | 190 | ↓ 75.9% | ↓ 66.5% | 0.05 | ||
30 Nov | PERSTIM | 2 | 2023-09-30 | 219,188 | ↓ 52.9% | -348 | ↑ 96.2% | ↑ 66.2% | -0.27 | ||
30 Nov | COASTAL | - | 2023-09-30 | 58,363 | ↑ 12.4% | 79,533 | ↑ 260.4% | ↓ 43.6% | 14.93 | ||
30 Nov | ENCORP | 3 | 2023-09-30 | 29,305 | ↓ 0.8% | -4,992 | ↓ 205.2% | ↓ 22.7% | -1.58 | ||
30 Nov | DSONIC | 2 | 2023-09-30 | 87,245 | ↓ 6.8% | 18,148 | ↓ 4.7% | ↓ 27.1% | 0.64 | 0.600 | |
30 Nov | TOYOVEN | 4 | 2023-09-30 | 16,357 | ↓ 23.1% | -828 | ↓ 141.5% | ↑ 24.7% | -0.70 | ||
30 Nov | NIHSIN | 3 | 2023-09-30 | 5,076 | ↓ 45.7% | -2,770 | ↓ 61.6% | ↓ 71.9% | -0.53 | ||
30 Nov | EKOVEST | 1 | 2023-09-30 | 271,898 | ↓ 15.8% | 3,083 | ↑ 103.2% | ↑ 1,594.0% | 0.10 | ||
30 Nov | GKENT | 2 | 2023-09-30 | 37,699 | ↓ 39.0% | 105 | ↓ 97.4% | ↓ 98.2% | 0.02 | 0.750 | |
30 Nov | SURIA | 3 | 2023-09-30 | 80,338 | ↑ 9.5% | 13,921 | ↑ 12.2% | ↓ 25.8% | 4.03 | ||
30 Nov | MJPERAK | 3 | 2023-09-30 | 5,055 | ↓ 72.6% | -3,318 | ↓ 28.5% | ↑ 68.0% | -1.17 | ||
30 Nov | LOTUS | 4 | 2023-09-30 | 13,587 | ↓ 23.8% | 683 | ↓ 22.6% | ↑ 48.8% | 0.07 | ||
30 Nov | AYER | 3 | 2023-09-30 | 36,584 | ↑ 11.1% | 11,391 | ↑ 24.7% | ↑ 41.8% | 15.22 | ||
30 Nov | OMESTI | 2 | 2023-09-30 | 26,881 | ↑ 28.7% | -5,986 | ↓ 14.3% | ↓ 103.6% | -1.11 | ||
30 Nov | PJBUMI | 3 | 2023-09-30 | 7,001 | 0.0% | -134 | ↓ 546.7% | 0.0% | -0.16 | ||
30 Nov | LIIHEN | 3 | 2023-09-30 | 167,894 | ↑ 12.3% | 14,738 | ↑ 4.4% | ↓ 30.4% | 2.73 | 1.500 | |
30 Nov | WEGMANS | 3 | 2023-09-30 | 33,505 | ↓ 11.5% | -852 | ↓ 123.6% | ↓ 113.0% | -0.16 | ||
30 Nov | WOODLAN | 1 | 2023-09-30 | 3,014 | ↑ 3.3% | -606 | ↑ 28.1% | ↓ 147.3% | -1.51 | ||
30 Nov | MITRA | 3 | 2023-09-30 | 57,614 | ↓ 18.1% | -3,135 | ↓ 39.3% | ↓ 178.0% | -0.41 | ||
30 Nov | REKATECH | 1 | 2023-09-30 | 778 | ↓ 61.3% | -128 | ↑ 98.0% | ↑ 67.3% | -0.02 | ||
30 Nov | CIMB | 3 | 2023-09-30 | 5,308,056 | ↑ 6.2% | 1,847,792 | ↑ 4.2% | ↑ 31.3% | 17.32 | ||
30 Nov | SEACERA | 1 | 2023-09-30 | 17,108 | ↑ 24.8% | 1,503 | ↓ 33.9% | ↓ 22.6% | 0.24 | ||
30 Nov | AT | 2 | 2023-09-30 | 9,720 | ↓ 38.0% | -5,700 | ↑ 41.5% | ↑ 43.9% | -0.17 | ||
30 Nov | BORNOIL | 1 | 2023-09-30 | 16,885 | ↓ 21.1% | 19,009 | ↑ 245.2% | ↑ 240.6% | 0.16 | ||
30 Nov | MAYU | 1 | 2023-09-30 | 29,670 | ↓ 41.0% | 672 | ↓ 90.8% | ↓ 84.6% | 0.15 | ||
30 Nov | AMLEX | 1 | 2023-09-30 | 29,549 | ↓ 19.6% | 445 | ↑ 297.3% | ↓ 84.8% | 0.17 | ||
30 Nov | SYGROUP | 1 | 2023-09-30 | 222,410 | ↓ 10.1% | 26,053 | ↓ 50.0% | ↓ 48.2% | 2.30 | ||
30 Nov | SUBUR | 3 | 2023-09-30 | 128,358 | ↓ 18.2% | 1,088 | ↑ 109.2% | ↓ 93.9% | 0.58 | ||
30 Nov | CPETECH | 1 | 2023-09-30 | 22,697 | 0.0% | 2,567 | 0.0% | 0.0% | 0.51 | ||
30 Nov | ARBB | - | 2023-09-30 | 31,614 | 0.0% | -32,288 | ↓ 380.4% | 0.0% | -2.65 | ||
30 Nov | ATAIMS | 2 | 2023-09-30 | 117,431 | ↓ 46.7% | -13,540 | ↑ 26.4% | ↓ 342.3% | -1.13 | ||
30 Nov | RAMSSOL | 3 | 2023-09-30 | 6,117 | ↓ 11.3% | 1,442 | ↓ 34.8% | ↑ 5.8% | 0.57 | ||
30 Nov | KRETAM | 3 | 2023-09-30 | 170,785 | ↑ 7.0% | 24,813 | ↑ 740.8% | ↑ 489.7% | 1.08 | ||
30 Nov | XDL | 1 | 2023-09-30 | 111,035 | ↓ 18.4% | 275 | ↑ 104.2% | ↑ 147.0% | 0.01 | ||
30 Nov | SUPREME | 2 | 2023-09-30 | 100,436 | ↓ 12.9% | 4,879 | ↑ 12.8% | ↑ 5.7% | 4.07 | 2.070 | |
30 Nov | AFUJIYA | 3 | 2023-09-30 | 33,797 | ↑ 33.9% | -7,218 | ↓ 8,031.9% | ↓ 1,105.0% | -4.01 | ||
30 Nov | GPACKET | 2 | 2023-09-30 | 183,474 | ↑ 8.1% | -350 | ↓ 108.8% | ↑ 92.4% | 0.00 | ||
30 Nov | INCKEN | 3 | 2023-09-30 | 8,723 | ↑ 48.1% | 537 | ↑ 149.0% | ↑ 128.4% | 0.14 | ||
30 Nov | IJM | 2 | 2023-09-30 | 1,458,357 | ↑ 36.1% | 93,687 | ↓ 6.9% | ↑ 246.6% | 2.67 | 2.000 | |
30 Nov | CME | - | 2023-09-30 | 808 | ↓ 31.9% | -439 | ↓ 11.4% | ↑ 30.6% | -0.04 | ||
30 Nov | BOXPAK | 3 | 2023-09-30 | 166,072 | ↓ 12.8% | -647 | ↑ 85.0% | ↑ 51.6% | -0.54 | ||
30 Nov | PADINI | 1 | 2023-09-30 | 388,196 | ↑ 2.4% | 26,665 | ↓ 53.5% | ↓ 45.4% | 4.05 | 2.500 | |
30 Nov | DCHCARE | 3 | 2023-09-30 | 15,513 | 0.0% | -2,741 | ↓ 168.2% | 0.0% | -0.28 | ||
30 Nov | MINHO | 3 | 2023-09-30 | 47,842 | ↓ 6.1% | 530 | ↓ 85.2% | ↓ 49.5% | 0.15 | ||
30 Nov | BLDPLNT | 2 | 2023-09-30 | 590,345 | ↑ 1.6% | 7,101 | ↑ 959.9% | ↑ 131.0% | 7.59 | ||
30 Nov | ABMB | 2 | 2023-09-30 | 528,100 | ↑ 9.9% | 185,329 | ↑ 23.1% | ↑ 17.0% | 11.97 | 10.850 | |
30 Nov | TECHBND | 1 | 2023-09-30 | 36,384 | ↑ 55.5% | 3,087 | ↓ 41.3% | ↓ 31.4% | 0.58 | ||
30 Nov | HLFG | 1 | 2023-09-30 | 1,565,337 | ↓ 2.4% | 741,645 | ↑ 18.4% | ↑ 10.8% | 65.40 | ||
30 Nov | HLCAP | 1 | 2023-09-30 | 95,201 | ↑ 31.0% | 22,737 | ↑ 182.2% | ↑ 41.8% | 9.64 | ||
30 Nov | HLBANK | 1 | 2023-09-30 | 1,394,115 | ↓ 7.1% | 1,029,776 | ↑ 19.1% | ↑ 4.9% | 50.26 | ||
29 Nov | PASUKGB | 1 | 2023-09-30 | 19,012 | 0.0% | 2,113 | ↑ 125.0% | 0.0% | 1.11 | ||
29 Nov | MAG | 1 | 2023-09-30 | 46,985 | ↑ 54.8% | 6,426 | ↓ 39.8% | ↓ 8.6% | 0.40 | ||
29 Nov | VELESTO | 3 | 2023-09-30 | 289,236 | ↑ 66.4% | 1,215 | ↓ 93.0% | ↓ 91.9% | 0.01 | ||
29 Nov | CHHB | 3 | 2023-09-30 | 14,576 | ↑ 10.2% | -5,537 | ↑ 10.6% | ↑ 40.5% | -1.85 | ||
29 Nov | MBSB | 3 | 2023-09-30 | 746,200 | ↑ 14.0% | 32,840 | ↓ 60.8% | ↓ 44.3% | 0.46 | ||
29 Nov | KHEESAN | 1 | 2023-09-30 | 12,524 | ↓ 12.2% | 369 | ↓ 75.7% | ↑ 118.4% | 0.27 | ||
29 Nov | AIRPORT | 3 | 2023-09-30 | 1,276,283 | ↑ 47.8% | 94,755 | ↓ 7.6% | ↑ 1,148.8% | 4.82 | ||
29 Nov | PHARMA | 3 | 2023-09-30 | 885,486 | ↓ 1.1% | -49,339 | ↓ 2,616.0% | ↓ 252.7% | -3.67 | ||
29 Nov | DANCO | 3 | 2023-09-30 | 55,212 | ↓ 2.2% | 5,773 | ↑ 11.7% | ↑ 19.1% | 1.30 | ||
29 Nov | OPTIMAX | 3 | 2023-09-30 | 28,547 | ↓ 0.6% | 2,840 | ↓ 25.7% | ↓ 22.9% | 0.53 | 0.600 | |
29 Nov | GOCEAN | - | 2023-09-30 | 2,735 | ↑ 181.1% | 7,113 | ↑ 209.6% | ↑ 182.8% | 0.34 | ||
29 Nov | ICON | 3 | 2023-09-30 | 58,492 | ↓ 25.5% | 6,210 | ↑ 40.0% | ↓ 18.8% | 0.23 | 0.050 | |
29 Nov | TECHNAX | 3 | 2023-09-30 | 15,604 | ↓ 7.9% | 384 | ↓ 52.7% | ↑ 109.8% | 0.02 | ||
29 Nov | ASB | 3 | 2023-09-30 | 63,358 | ↓ 1.5% | -2,645 | ↑ 37.6% | ↑ 59.4% | -0.10 | ||
29 Nov | THETA | 3 | 2023-09-30 | 17,845 | ↓ 46.7% | -2,239 | ↓ 843.9% | ↓ 161.0% | -1.90 | ||
29 Nov | MUDAJYA | 3 | 2023-09-30 | 124,224 | ↑ 105.4% | -4,956 | ↑ 80.1% | ↓ 234.7% | -0.26 | ||
29 Nov | SENDAI | 3 | 2023-09-30 | 345,846 | ↑ 68.0% | -31,577 | ↓ 3,597.5% | ↑ 67.2% | -4.04 | ||
29 Nov | MNHLDG | 1 | 2023-09-30 | 55,148 | ↑ 103.8% | 4,152 | ↑ 94.3% | ↑ 247.4% | 1.02 | ||
29 Nov | SYMLIFE | 2 | 2023-09-30 | 16,826 | ↓ 38.3% | 1,285 | ↑ 155.8% | ↑ 122.4% | 0.20 | ||
29 Nov | ECONBHD | 1 | 2023-09-30 | 120,595 | ↑ 47.3% | -3,192 | ↑ 64.5% | ↑ 33.8% | -0.23 | ||
29 Nov | NSOP | 3 | 2023-09-30 | 25,417 | ↓ 10.6% | 7,867 | ↑ 31.2% | ↓ 12.9% | 11.21 | 10.000 | |
29 Nov | BJCORP | 1 | 2023-09-30 | 2,567,320 | ↑ 14.4% | 15,767 | ↑ 119.9% | ↑ 196.1% | 0.28 | 1.440 | |
29 Nov | PANAMY | 2 | 2023-09-30 | 236,423 | ↓ 19.3% | 33,223 | ↑ 62.7% | ↓ 22.0% | 54.00 | 15.000 | |
29 Nov | GBAY | 3 | 2023-09-30 | 0 | 0.0% | 0 | ↑ 100.0% | 0.0% | 0.00 | ||
29 Nov | G3 | 3 | 2023-09-30 | 2,723 | ↑ 137.8% | 2,370 | ↑ 26.7% | ↑ 334.0% | 0.06 | ||
29 Nov | SCGBHD | 3 | 2023-09-30 | 273,747 | ↑ 15.0% | 6,526 | ↑ 22.1% | ↑ 73.7% | 0.82 | ||
29 Nov | YNHPROP | 1 | 2023-09-30 | 62,740 | ↑ 18.7% | -10,223 | ↑ 24.3% | ↓ 359.7% | -1.93 | ||
29 Nov | XOXNET | 1 | 2023-09-30 | 3,871 | ↓ 38.2% | -186 | ↑ 96.4% | ↓ 109.4% | -0.02 | ||
29 Nov | PWF | 3 | 2023-09-30 | 137,010 | ↑ 10.1% | 11,221 | ↑ 64.7% | ↑ 317.0% | 5.54 | ||
29 Nov | MEDIAC | 2 | 2023-09-30 | 193,165 | ↑ 13.1% | -10,257 | ↑ 19.4% | ↓ 262.3% | -0.61 | ||
29 Nov | TFP | 1 | 2023-09-30 | 671 | ↓ 54.2% | -1,667 | ↓ 9,361.1% | ↓ 43.6% | -0.29 | ||
29 Nov | SUPERMX | 1 | 2023-09-30 | 177,963 | ↓ 28.2% | -2,053 | ↑ 71.4% | ↓ 136.0% | -0.08 | ||
29 Nov | MAGNA | 3 | 2023-09-30 | 21,000 | 0.0% | -11,690 | ↓ 646.5% | ↓ 225.6% | -2.93 | ||
29 Nov | RGB | 3 | 2023-09-30 | 170,366 | ↑ 142.2% | 26,242 | ↓ 1.0% | ↑ 1,963.1% | 1.71 | 0.600 | |
29 Nov | YB | 1 | 2023-09-30 | 16,422 | ↓ 5.5% | -11,576 | ↓ 1,970.8% | ↓ 40.6% | -3.97 | ||
29 Nov | MYTECH | 2 | 2023-09-30 | 2,557 | ↓ 6.0% | 610 | ↑ 1.8% | ↑ 108.9% | 0.27 | ||
29 Nov | SCIB | 1 | 2023-09-30 | 39,403 | ↑ 29.9% | 926 | ↑ 104.7% | ↑ 206.3% | 0.14 | ||
29 Nov | COMPUGT | 3 | 2023-09-30 | 4,895 | ↑ 279.8% | -1,411 | ↑ 20.5% | ↓ 27.3% | -0.03 | ||
29 Nov | HANDAL | 3 | 2023-09-30 | 440 | 0.0% | -4,580 | ↓ 68.6% | 0.0% | -1.90 | ||
29 Nov | XOXTECH | 2 | 2023-09-30 | 43,618 | ↑ 151.2% | 2,523 | ↑ 27.0% | ↑ 8.2% | 0.28 | ||
29 Nov | SEDANIA | 3 | 2023-09-30 | 10,621 | ↓ 12.7% | 801 | ↓ 48.7% | ↑ 148.0% | 0.23 | ||
29 Nov | JETSON | 3 | 2023-09-30 | 56,159 | ↑ 3.6% | -502 | ↓ 156.1% | ↓ 5.2% | -0.18 | ||
29 Nov | Y&G | 3 | 2023-09-30 | 4,721 | ↓ 72.2% | 316 | ↓ 95.1% | ↓ 80.2% | 0.14 | ||
