Recent Quarterly Reports

Announced Name Q Q Date Revenue Revenue QoQ % Net Profit QoQ % YoY % EPS DPS
01 Jun MERIDIAN 3 2023-03-31 640 17.7% -2,498 35.7% 72.6% -1.09
31 May JADI 4 2023-03-31 5,620 40.1% -5,176 110.7% 9.5% -0.48
31 May CATCHA 1 2023-03-31 2,926 0.0% 399 203.1% 321.7% 0.18
31 May XOXTECH 4 2023-03-31 24,060 11.0% -3,747 457.5% 923.5% -0.42
31 May LAMBO 2 2023-03-31 2,099 0.0% -6,503 205.4% 0.0% -0.42
31 May JADEM 4 2023-03-31 -3,478 123.4% -6,975 97.1% 228.7% -1.60
31 May PLABS 1 2023-03-31 47,867 16.8% 832 18.0% 32.6% 0.30
31 May SANCY 2 2023-03-31 2,236 9.9% 383 0.0% 14.7% 0.06
31 May SOLUTN 1 2023-03-31 28,793 298.7% -838 97.4% 57.8% -0.19
31 May NCT 1 2023-03-31 55,000 6.9% 7,019 45.3% 12.5% 0.58
31 May GHLSYS 1 2023-03-31 103,965 12.3% 6,670 31.3% 28.7% 0.58
31 May NGGB 1 2023-03-31 11,016 10.5% 1,131 89.7% 9.2% 0.14
31 May EMETALL 1 2023-03-31 44,389 37.1% 6,395 152.4% 42.9% 2.31
31 May THETA 1 2023-03-31 28,296 140.1% 185 62.2% 93.2% 0.16
31 May AT 4 2023-03-31 10,571 21.1% -61,231 2,619.8% 46.5% -1.04
31 May KNM - 2023-03-31 67,651 0.0% -37,632 20.8% 0.0% -1.02
31 May LSTEEL 1 2023-03-31 49,958 13.5% 2,479 319.5% 1.9% 1.84 1.500
31 May RESINTC 4 2023-03-31 23,403 13.6% 2,520 302.7% 35.6% 1.73
31 May VSOLAR 3 2023-03-31 3,374 6,266.0% 5,488 7,522.2% 703.1% 0.11
31 May BIOHLDG 1 2023-03-31 8,531 11.7% -17,109 38.1% 327.7% -1.36
31 May ONEGLOVE - 2023-03-31 5,021 73.5% -42,546 222.0% 1,082.8% -15.02
31 May UNIQUE 4 2023-03-31 21,816 0.2% 591 11.3% 52.0% 0.15
31 May PCCS 4 2023-03-31 122,863 4.5% 1,212 118.8% 78.1% 0.56
31 May GENETEC 4 2023-03-31 78,389 33.5% 17,095 34.0% 25.4% 2.48
31 May MLAB 3 2023-03-31 4,707 35.1% -992 155.4% 70.9% -0.07
31 May XOX 2 2023-03-31 71,830 5.5% 1,057 137.2% 68.6% 0.02
31 May KGROUP 4 2023-03-31 20,302 7.4% -7,867 355.0% 32.7% -0.22
31 May Y&G 1 2023-03-31 1,155 91.6% -1,517 904.6% 203.7% -0.69
31 May EG 3 2023-03-31 350,471 14.5% 10,578 14.9% 88.8% 2.50
31 May PWRWELL 4 2023-03-31 57,661 119.3% 2,797 69.8% 556.6% 0.48
31 May MELEWAR 3 2023-03-31 128,885 27.0% -483 95.9% 105.8% -0.13
31 May JASKITA 4 2023-03-31 4,579 25.9% -600 367.9% 200.8% -0.13
31 May CAPITALA 1 2023-03-31 2,529,713 211.6% 57,095 77.7% 106.3% 1.40
31 May JOE 4 2023-03-31 4,927 9.3% -1,059 155.2% 88.5% -0.03
31 May GKENT 4 2023-03-31 42,216 64.7% -12,075 353.4% 182.2% -2.31 1.000
31 May AEM 4 2023-03-31 30,370 5.1% -9,917 811.4% 77.6% -0.46
31 May SYMLIFE 4 2023-03-31 35,063 141.1% -63,154 21,292.6% 2,495.7% -9.64
31 May LKL 1 2023-03-31 10,366 0.0% -496 97.7% 0.0% -0.05
31 May SCOMIES 3 2023-03-31 0 0.0% -637 63.0% 41.0% -0.14
31 May ITRONIC - 2023-03-31 5,655 0.0% -1,884 24.0% 0.0% -0.41
31 May HBGLOB 1 2023-03-31 11,545 7.7% -5,739 93.7% 34.5% -0.74
31 May MTOUCHE 2 2023-03-31 1,488 88.9% -5,833 111.8% 301.7% -0.63
31 May AYS 4 2023-03-31 336,321 14.3% 15,251 411.8% 35.0% 3.64 1.000
31 May ZENTECH 3 2023-03-31 2,704 68.8% -2,877 62.9% 1,257.1% -0.11
31 May EATECH 1 2023-03-31 34,311 11.8% 7,490 67.4% 262.9% 1.41
31 May PEKAT 1 2023-03-31 46,817 2.9% 3,162 36.4% 28.1% 0.49
31 May IHH 1 2023-03-31 5,142,406 23.5% 1,390,519 627.0% 181.9% 15.79 9.600
31 May AGES 1 2023-03-31 9,320 0.0% -2,119 98.7% 0.0% -0.68
31 May PINEPAC 3 2023-03-31 233 26.3% -2,337 8.0% 45.6% -1.56
31 May KOMARK 4 2023-03-31 10,006 23.5% 589 215.9% 114.2% 0.10
31 May SEALINK 1 2023-03-31 18,210 143.4% -7,508 0.4% 14.7% -1.50
31 May HOHUP 1 2023-03-31 60,639 62.7% -5,965 2.7% 45.7% -1.21
31 May UMS 2 2023-03-31 15,777 9.0% 80 93.5% 91.5% 0.20 8.000
31 May MCLEAN 1 2023-03-31 12,050 19.3% -877 297.1% 35.5% -0.44
31 May ALRICH 1 2023-03-31 2,894 123.3% -235 26.3% 37.5% -0.02
31 May ICONIC 4 2023-03-31 15,321 68.5% -28,325 3,464.0% 1,177.1% -5.04
31 May MYCRON 3 2023-03-31 126,571 27.5% -319 97.6% 102.1% -0.10
31 May OMESTI 4 2023-03-31 23,692 33.5% -29,686 392.8% 150.9% -5.49
31 May NOVAMSC 4 2023-03-31 7,202 113.8% -1,673 64.9% 70.0% -0.14
31 May DGB 1 2023-03-31 14,849 169.9% -2,547 2.2% 60.3% -0.16
31 May PERSTIM 4 2023-03-31 244,165 41.9% -12,531 159.0% 166.9% -9.71
31 May EDARAN 3 2023-03-31 17,560 53.1% 654 49.0% 1,047.4% 1.13
31 May EKOVEST 3 2023-03-31 220,179 31.8% -15,857 7,210.8% 99.2% -0.59
31 May ENCORP 1 2023-03-31 21,397 51.5% -4,288 64.1% 239.5% -1.36
31 May CIMB 1 2023-03-31 4,997,245 5.5% 1,644,910 24.1% 15.3% 15.42
31 May PJBUMI 1 2023-03-31 1,918 0.0% 136 87.2% 0.0% 0.17
31 May IVORY 4 2023-03-31 -11,609 181.5% -40,974 45.2% 23.4% -8.36
31 May YLI 4 2023-03-31 17,176 19.0% 8,218 547.8% 6,142.6% 7.99
31 May HARISON 1 2023-03-31 622,017 11.1% 16,123 20.3% 22.6% 23.55
31 May AVI 4 2023-03-31 18,395 44.6% -3,047 564.5% 218.7% -0.27
31 May GPHAROS 1 2023-03-31 8,436 0.1% -3,321 122.6% 26.1% -2.41
31 May CLASSITA 3 2023-03-31 8,268 22.4% 1,556 231.1% 116.7% 0.46
31 May EVERGRN 1 2023-03-31 170,630 46.6% -19,579 74.0% 211.7% -2.32
31 May ACME 4 2023-03-31 8,868 1,179.7% 829 209.3% 224.8% 0.23
31 May IDEAL 1 2023-03-31 138,193 46.3% 8,613 47.5% 21.2% 1.72
31 May REKATECH 3 2023-03-31 603 85.0% -7,680 2,477.2% 3,135.6% -1.30
31 May OVERSEA 4 2023-03-31 15,905 94.2% -2,180 11.3% 51.2% -0.19
31 May TWL 3 2023-03-31 5,599 46.0% 100 102.1% 101.5% 0.00
31 May EIG 4 2023-03-31 46,073 24.5% -506 72.7% 121.4% -0.35 0.500
31 May HARNLEN - 2023-03-31 27,678 0.0% -7,613 63,541.7% 0.0% -1.51
31 May AZRB 3 2023-03-31 98,091 45.9% 6,513 115.4% 139.9% 1.09
31 May RSAWIT 1 2023-03-31 104,841 34.6% -17,382 440.3% 548.6% -0.85
31 May CUSCAPI 3 2023-03-31 1,393 27.5% -1,528 17.9% 22.2% -0.16
31 May FINTEC 3 2023-03-31 18,593 771.7% -5,720 184.4% 65.4% -0.10
31 May CHHB 1 2023-03-31 11,261 21.7% -2,962 95.7% 246.1% -1.00
31 May TURIYA 4 2023-03-31 6,721 9.2% 1,758 152.6% 207.9% 0.77
31 May KENANGA 1 2023-03-31 179,794 2.8% 10,247 26.0% 38.6% 1.42
31 May PPB 1 2023-03-31 1,519,675 12.7% 377,537 9.1% 24.5% 26.54
31 May PESTECH 3 2023-03-31 97,264 49.5% -60,575 461.9% 1,028.8% -6.15
31 May GUH 1 2023-03-31 54,453 20.2% -3,549 18.2% 172.2% -1.27
31 May JHM 1 2023-03-31 90,115 9.9% 1,753 21.0% 81.8% 0.29
31 May GCB 1 2023-03-31 1,102,485 11.3% 23,756 16.9% 55.4% 2.02
31 May XDL 3 2023-03-31 73,335 55.6% -6,853 9.7% 64.9% -0.32
31 May LHI 1 2023-03-31 2,196,220 5.2% 22,142 75.6% 8.7% 0.61
31 May VERSATL 4 2023-03-31 49,300 141.0% -897 163.0% 18.5% -0.32
31 May BDB 1 2023-03-31 38,315 21.8% -7,522 180.5% 225.4% -2.48
31 May FARLIM 1 2023-03-31 3,820 35.7% -1,149 52.3% 130.4% -0.75
31 May TAKAFUL 1 2023-03-31 757,376 18.4% 93,444 24.8% 21.1% 11.15
31 May VINVEST 1 2023-03-31 23,044 0.0% 743 101.0% 0.0% 0.08
31 May EAH - 2023-03-31 20,873 55.1% -21,006 3,166.6% 6,153.6% -0.33
31 May ASDION 2 2023-03-31 981 21.4% -105 73.4% 96.6% -0.02
31 May EDELTEQ HOLDINGS BHD 1 2023-03-31 9,830 0.0% 3,017 0.0% 0.0% 0.01
31 May DOMINAN 4 2023-03-31 208,545 7.1% 4,970 171.9% 53.1% 3.01 1.000
31 May ALAM 3 2023-03-31 37,275 0.0% -11,502 231.8% 0.0% -0.80
31 May ENRA 4 2023-03-31 9,823 32.6% -5,874 3,596.4% 31.6% -4.34
31 May PASDEC 1 2023-03-31 4,813 37.8% 390 102.4% 786.4% 0.10
31 May L&G 4 2023-03-31 92,209 27.3% 9,586 17.4% 453.3% 0.32 0.600
31 May AMEDIA 4 2023-03-31 3,011 15.7% 1,601 1,926.6% 32.2% 0.51
31 May E&O 4 2023-03-31 65,300 15.1% 16,091 46.5% 79.6% 1.10
31 May BPURI 3 2023-03-31 31,472 42.7% -20,744 6.2% 16.2% -1.00
31 May LTKM 4 2023-03-31 64,806 8.5% 9,336 332.0% 201.0% 6.52
31 May MYTECH 4 2023-03-31 1,601 40.4% 163 288.1% 41.7% 0.07
31 May PUC 1 2023-03-31 1,451 73.4% -6,830 71.1% 13.0% -0.39
31 May HLFG 3 2023-03-31 1,614,785 7.5% 712,453 7.6% 23.4% 62.80
31 May BLDPLNT 4 2023-03-31 545,281 22.6% 11,944 457.9% 55.8% 12.77
31 May HLBANK 3 2023-03-31 1,396,130 3.6% 929,959 10.8% 18.5% 45.39
31 May HLCAP 3 2023-03-31 79,784 8.4% 13,176 4.5% 34.1% 5.59
31 May MINHO 1 2023-03-31 47,882 28.5% 2,316 348.2% 49.4% 0.65
31 May BIPORT 1 2023-03-31 187,893 5.2% 22,479 37.1% 45.3% 4.89 3.000
31 May PWF 1 2023-03-31 141,144 25.8% 6,854 9.3% 327.3% 3.34 5.000
30 May PICORP 1 2023-03-31 20,531 8.9% -1,415 69.5% 13.9% -0.22
30 May SUNVIEW 4 2023-03-31 139,615 0.0% 5,644 141.4% 0.0% 1.48
30 May PASUKGB - 2023-03-31 28,576 0.0% -3,009 175.8% 0.0% -0.18
30 May PANAMY 4 2023-03-31 195,533 6.3% 7,351 60.7% 53.4% 12.00 107.000
30 May ORIENT 1 2023-03-31 964,409 2.6% 94,236 1,629.3% 64.8% 15.19 20.000
30 May CITAGLB 1 2023-03-31 38,239 16.3% 2,071 104.4% 1.8% 0.55
30 May EURO - 2023-03-31 26,646 0.0% -922 81.5% 0.0% -0.11
30 May BERTAM 1 2023-03-31 4,298 107.7% 504 96.3% 286.0% 0.24
30 May MUDAJYA 1 2023-03-31 103,730 78.5% -888 106.4% 134.9% -0.06
30 May PA 3 2023-03-31 84,810 30.0% 239 98.1% 97.7% 0.02
30 May FFB 4 2023-03-31 161,364 26.0% 4,889 74.0% 72.4% 0.26
30 May MYEG 1 2023-03-31 173,224 7.1% 105,936 41.8% 25.2% 1.40
30 May BINTAI 4 2023-03-31 22,059 41.8% -50,266 1,642.3% 6,076.9% -5.98
30 May EDGENTA 1 2023-03-31 631,776 17.2% 10,901 48.1% 15.9% 1.31
30 May CBIP 1 2023-03-31 183,336 0.9% 12,316 176.1% 33.0% 2.58
30 May KPJ 1 2023-03-31 828,981 29.2% 51,895 28.0% 134.4% 1.19 0.600
30 May CLOUD 2 2023-03-31 59,140 36.0% -2,840 294.8% 1,760.8% -0.34
30 May MAG 3 2023-03-31 40,878 3.2% 8,223 4.0% 10.8% 0.54
30 May SMRT - 2023-03-31 48,177 0.0% 44,454 1,646.7% 0.0% 10.40
30 May TECHNAX 1 2023-03-31 15,493 27.0% 267 100.7% 98.2% 0.01
30 May MNRB 4 2023-03-31 1,048,659 10.6% 47,856 32.8% 6.4% 6.10
30 May ALCOM 1 2023-03-31 186,491 26.4% 6,811 62.4% 68.2% 5.07
30 May AJI 4 2023-03-31 157,918 26.0% 23,100 902.6% 232.6% 37.99
30 May DPS 4 2023-03-31 16,154 36.9% 1,129 58.3% 220.7% 0.16
30 May SEACERA 3 2023-03-31 12,739 19.5% 1,459 23.5% 30.7% 0.23
30 May PMBTECH 1 2023-03-31 274,923 9.0% 9,742 3.5% 81.0% 0.78
30 May WIDAD 1 2023-03-31 62,781 20.6% 628 103.3% 90.1% 0.02
30 May ASB 1 2023-03-31 82,663 112.2% -3,491 80.2% 49.7% -0.14
30 May COMPUGT 1 2023-03-31 1,790 4.4% -2,392 37.8% 98.2% -0.05
30 May BJCORP 3 2023-03-31 2,499,882 3.2% 3,255 113.1% 109.1% 0.06
30 May EPMB 1 2023-03-31 152,122 55.1% 3,548 54.3% 819.2% 1.69
30 May KIALIM 1 2023-03-31 8,328 18.5% 363 312.5% 584.0% 0.59
30 May TCS 1 2023-03-31 93,308 77.1% 105 69.9% 31.3% 0.02
30 May YEWLEE 1 2023-03-31 5,460 44.3% 237 121.0% 80.6% 0.04
30 May TPC 1 2023-03-31 114,980 21.9% 6,100 655.0% 145.5% 1.98
30 May MALTON 3 2023-03-31 276,308 132.1% 752 110.2% 92.0% 0.14
30 May SINARAN 1 2023-03-31 16,445 2.9% -1,348 69.7% 263.4% -0.19
30 May CHGP 1 2023-03-31 138,433 311.9% 13,674 236.5% 947.0% 2.84
30 May GOCEAN 3 2023-03-31 1,137 15.7% -2,734 140.4% 32.2% -0.13
30 May BINACOM 3 2023-03-31 22,736 8.8% 1,436 7.2% 5.5% 0.37
30 May TANCO 3 2023-03-31 21,192 574.9% 4,943 58.0% 221.4% 0.27
30 May HM 4 2023-03-31 25,586 20.7% -12,536 310.9% 309.8% -1.10
30 May KAB 1 2023-03-31 42,761 19.3% 2,426 298.4% 311.2% 0.13
30 May FOCUS 3 2023-03-31 17,234 11.0% 2,875 30.6% 123.3% 0.05
30 May ZELAN 1 2023-03-31 9,689 34.7% 1,712 108.8% 39.8% 0.20
30 May MATANG 3 2023-03-31 3,340 21.0% 558 41.3% 65.1% 0.02
30 May KIMLUN 1 2023-03-31 173,171 0.4% 412 101.6% 106.8% 0.12
30 May CNH 1 2023-03-31 14,784 32.0% -1,157 79.4% 230.0% -0.16
30 May NADIBHD 1 2023-03-31 66,798 5.5% 620 111.8% 89.1% 0.08
30 May JIANKUN 1 2023-03-31 1,150 84.1% -1,831 83.5% 1,665.0% -0.51
30 May SANICHI 1 2023-03-31 5,688 22.9% -3,534 17.1% 10.6% -0.25
30 May SBCCORP 4 2023-03-31 20,819 47.7% -1,136 333.3% 112.4% -0.44
30 May ATAIMS 4 2023-03-31 116,956 72.9% -86,886 41.1% 191.1% -7.22
30 May TRC 1 2023-03-31 143,493 18.7% 2,506 73.6% 61.4% 0.53
30 May IQGROUP 4 2023-03-31 32,149 15.3% 317 125.0% 103.8% 0.36
30 May OCR 1 2023-03-31 35,899 45.2% 57 101.2% 97.4% 0.01
30 May SPRITZER 1 2023-03-31 109,424 10.7% 7,158 36.5% 7.7% 3.37
30 May XOXNET 3 2023-03-31 14,499 49.4% -3,903 21.4% 416.3% -0.34
30 May EKSONS 4 2023-03-31 6,182 68.9% -5,431 248.1% 81.6% -3.36
30 May IWCITY 1 2023-03-31 17,419 281.2% -2,122 89.1% 59.1% -0.23
30 May MMAG 4 2023-03-31 102,371 48.2% -48,653 335.1% 1,289.6% -2.01
30 May SCNWOLF 3 2023-03-31 7,220 45.6% -6,822 3,348.6% 13.6% -3.44
30 May SKPRES 4 2023-03-31 500,003 13.8% 20,090 50.7% 63.3% 1.29
30 May SHL 4 2023-03-31 73,723 11.4% 21,740 87.8% 16.7% 8.98
30 May WELLCAL 2 2023-03-31 50,138 16.7% 12,817 59.1% 61.6% 2.57 1.800
30 May KAMDAR 3 2023-03-31 19,742 7.7% 5 100.5% 100.5% 0.00
30 May RVIEW 1 2023-03-31 8,642 46.9% 2,117 452.2% 54.6% 3.26
30 May CENGILD 3 2023-03-31 17,670 11.9% 3,256 22.1% 84.0% 0.40
30 May DESTINI 1 2023-03-31 19,375 25.7% -7,193 75.7% 1,393.7% -0.43
30 May PERMAJU 3 2023-03-31 12,935 279.7% -7,319 1,821.0% 15.5% -0.43
30 May QL 4 2023-03-31 1,474,603 8.3% 73,317 24.6% 5.6% 3.01 7.000
30 May SHANG 1 2023-03-31 116,308 103.6% 8,270 126.0% 163.9% 1.88
30 May AMLEX 2 2023-03-31 30,272 26.9% 112 96.2% 98.1% 0.04
30 May KUCHAI 3 2023-03-31 923 124.6% 1,340 396.3% 215.6% 1.08
30 May SBAGAN 3 2023-03-31 5,445 14.8% 6,644 48.0% 235.8% 10.03
30 May KLUANG 3 2023-03-31 8,085 16.0% 3,908 55.1% 265.7% 6.28
30 May METROD 1 2023-03-31 902,272 22.4% 94 99.0% 97.7% 0.08
30 May PECCA 3 2023-03-31 58,583 28.3% 8,562 1.8% 5.9% 1.14 0.680
30 May MBL 1 2023-03-31 66,538 31.3% 333 99.3% 91.8% 0.15
30 May MINETEC 4 2023-03-31 36,866 46.1% -7,064 1,403.0% 40.4% -0.46
30 May JAG 1 2023-03-31 45,538 16.3% 1,036 2.1% 67.8% 0.16
30 May PDZ 1 2023-03-31 2,256 31.9% -181 96.2% 63.5% -0.03
30 May LBICAP 1 2023-03-31 1,319 74.3% -104 129.5% 45.0% 0.01
30 May YNHPROP - 2023-03-31 34,216 0.0% -1,270 72.9% 0.0% -0.24
30 May FIHB 3 2023-03-31 25,239 40.7% 850 54.3% 90.2% 0.60
30 May BTECH 1 2023-03-31 5,511 10.3% 1,324 68.0% 0.7% 0.53
30 May FCW - 2023-03-31 7,142 6.8% 8,997 30.8% 24.8% 3.60
30 May KTB 1 2023-03-31 29,176 75.0% 1,749 15.3% 443.2% 0.37
30 May HANDAL 1 2023-03-31 17,501 0.0% 12,095 289.5% 0.0% 5.03
30 May WELLS 1 2023-03-31 34,049 0.0% 900 200.4% 0.0% 0.13
30 May SDRED 4 2023-03-31 33,252 716.1% 4,836 3,998.3% 257.8% 1.13 2.500
30 May INTA 1 2023-03-31 158,078 41.9% 4,051 178.0% 43.3% 0.76
30 May CAB 2 2023-03-31 570,889 20.0% 28,521 31.9% 326.1% 4.07
30 May MILUX 1 2023-03-31 10,918 27.9% -1,403 26.9% 689.5% -0.60
30 May TSRCAP 3 2023-03-31 10,115 26.6% 726 115.6% 20.0% 0.40
30 May UZMA 3 2023-03-31 86,264 6.2% 9,187 10.8% 670.7% 2.61
30 May PLS 3 2023-03-31 25,052 22.0% -4,416 367.8% 135.7% -1.08
30 May CAMRES 1 2023-03-31 87,342 35.1% 1,230 79.8% 6.5% 0.65
30 May CSH 3 2023-03-31 9,665 4.7% -938 23.4% 53.5% -0.07
30 May OCK 1 2023-03-31 179,699 41.0% 8,637 13.7% 16.7% 0.82
30 May LFECORP 1 2023-03-31 16,092 3.3% 427 10.1% 25.6% 0.05
30 May FANG-2XL 2 2023-03-31 533 294.5% 522 157.9% 280.6% 285.83
30 May DNONCE 4 2023-03-31 46,267 0.0% -2,638 492.0% 0.0% -0.67
30 May FANG-1XI 2 2023-03-31 -300 0.0% -311 238.8% 3,010.0% -52.47
30 May AIRPORT 1 2023-03-31 1,034,396 81.2% 58,185 83.8% 155.5% 2.65
30 May AXTERIA 1 2023-03-31 17,349 137.9% 958 115.6% 1,249.3% 0.18
30 May MY-MOMETF 4 2023-03-31 59 173.8% 41 133.6% 143.6% 4.17
30 May DIGISTA 2 2023-03-31 11,434 17.4% -26 86.9% 98.3% -0.01
30 May TALAMT 4 2023-03-31 16,258 8.2% -5,713 177.6% 265.3% -0.13
30 May JTIASA 3 2023-03-31 176,358 2.1% 10,182 79.4% 43.1% 1.05
30 May SNTORIA - 2023-03-31 4,241 414.6% -10,706 108.8% 76.6% -1.92
30 May SYSCORP 3 2023-03-31 234,842 11.7% 44,818 18.2% 49.6% 3.93
30 May AXJ-REITSETF 4 2023-03-31 -15 82.6% -84 82.7% 31.1% -0.31 2.400
30 May NIHSIN 1 2023-03-31 6,657 24.1% -1,247 48.4% 2,934.1% -0.24
30 May PESONA 1 2023-03-31 108,340 14.0% 1,421 142.7% 27.9% 0.21
30 May CME 3 2023-03-31 740 58.8% -901 404.4% 167.4% -0.09
30 May P&O 2 2023-03-31 73,872 10.7% -1,690 86.8% 39.1% -0.63 1.200
30 May AIMFLEX 1 2023-03-31 17,212 28.2% 1,017 74.6% 65.4% 0.07
30 May IOICORP 3 2023-03-31 2,660,400 35.1% 197,400 72.3% 52.0% 3.18
30 May BTM 1 2023-03-31 1,279 41.4% -14,835 346.7% 697.2% -1.51
30 May SUBUR 1 2023-03-31 107,489 16.6% -7,240 1,344.0% 165.3% -3.84
30 May TAWIN 3 2023-03-31 152,138 1.4% -13,381 227.6% 451.9% -0.39
30 May 3A 1 2023-03-31 152,779 2.1% 4,404 26.4% 65.5% 0.90
30 May KUB 3 2023-03-31 129,960 7.8% 8,596 25.5% 53.9% 1.54
30 May LIONIND 1 2023-03-31 513,942 24.6% -21,798 75.9% 11.4% -3.20
30 May OCNCASH 1 2023-03-31 20,293 3.1% 1,154 29.4% 31.4% 0.44
30 May RENEUCO 3 2023-03-31 22,206 55.8% 1,883 467.1% 71.8% 0.35
30 May SKBSHUT 3 2023-03-31 25,975 60.1% 3,071 30.5% 0.7% 2.36
30 May PMETAL 1 2023-03-31 3,071,677 21.7% 281,972 3.6% 33.0% 3.44 1.750
30 May HTPADU 1 2023-03-31 71,546 9.0% -3,264 53.6% 589.4% -3.22
30 May SYCAL 3 2023-03-31 17,154 31.8% -131 133.9% 170.8% -0.03
30 May DELEUM 1 2023-03-31 123,443 20.1% 9,124 33.7% 12.5% 2.27
30 May FGV 1 2023-03-31 4,592,595 21.5% 12,092 96.4% 96.7% 0.33
30 May BIMB 1 2023-03-31 1,103,861 42.6% 118,088 6.1% 11.5% 5.33
30 May UNITRAD 4 2023-03-31 374,711 11.4% 970 57.5% 90.5% 0.10
30 May CHINHIN 1 2023-03-31 523,936 49.3% 20,045 20.7% 23.7% 1.13
30 May OWG 3 2023-03-31 31,682 56.3% 558 68.0% 1,228.6% 0.13
30 May ABMB 4 2023-03-31 468,609 3.8% 130,166 26.5% 26.3% 8.41 10.000
30 May IBHD 1 2023-03-31 44,458 143.7% 675 91.9% 53.0% 0.04
29 May FAST 1 2023-03-31 73,115 44.6% -3,178 20.0% 85.6% -0.02
29 May LGMS 1 2023-03-31 6,199 20.9% 1,639 49.4% 46.9% 0.36
29 May LAYHONG 4 2023-03-31 284,425 12.7% 12,903 85.4% 31.8% 1.74
29 May DNEX 3 2023-03-31 276,710 27.7% -239,766 852.0% 564.7% -7.60
29 May TFP 3 2023-03-31 784 0.0% -1,599 4.9% 0.0% -0.27
29 May MEDIAC 4 2023-03-31 138,566 5.1% -9,382 355.9% 175.1% -0.57 0.670
29 May PNEPCB 4 2023-03-31 12,052 40.7% -6,349 495.6% 58.2% -1.13
29 May SHCHAN 1 2023-03-31 10,153 27.0% 1,135 45.3% 78.7% 0.39
29 May SWSCAP 1 2023-03-31 35,488 24.6% 808 152.5% 61.5% 0.29
29 May PWORTH 1 2023-03-31 7,475 78.8% -5,205 18.0% 147.9% -0.35
29 May HHHCORP 1 2023-03-31 21,355 23.5% 902 38.6% 38.6% 0.23
29 May GIIB - 2023-03-31 9,359 16.4% 4,273 135.6% 224.2% 0.72
29 May JAKS 1 2023-03-31 14,160 20.7% 14,077 533.8% 33.4% 0.67
29 May VLB 1 2023-03-31 88,664 0.0% 7,956 5.6% 0.0% 0.84
29 May LEESK 1 2023-03-31 29,693 2.9% 3,435 9.6% 6.8% 2.13
29 May TTVHB 1 2023-03-31 11,977 110.2% 572 82.0% 142.7% 0.12
29 May WOODLAN 3 2023-03-31 2,088 10.2% -918 2.0% 19.9% -2.29
29 May MULPHA 1 2023-03-31 193,411 0.6% -19,576 45,425.6% 168.2% -6.29
29 May LYC 4 2023-03-31 25,627 31.0% -6,690 85.0% 2,765.3% -1.22
29 May IRIS 4 2023-03-31 86,193 31.4% 5,971 20.3% 582.4% 0.18
29 May STRAITS 1 2023-03-31 617,032 3.8% 305 4.1% 71.2% 0.03
29 May FITTERS 4 2023-03-31 93,283 1.4% -27,201 117.4% 517.1% -4.47
29 May KTC 3 2023-03-31 199,089 13.8% 4,621 2.2% 2.6% 0.68
29 May LITRAK 4 2023-03-31 0 100.0% 17,262 98.7% 23.7% 3.19
29 May SIGN 1 2023-03-31 88,560 0.0% 2,164 41.5% 0.0% 0.70
29 May ARTRONIQ - 2023-03-31 10,085 0.0% 835 19.5% 0.0% 0.26
29 May NESTCON 1 2023-03-31 146,682 55.6% 518 102.8% 70.7% 0.08
29 May K1 1 2023-03-31 40,947 7.4% -425 306.3% 160.5% -0.05
29 May SEEHUP 4 2023-03-31 26,246 32.6% -3,039 1,119.8% 529.2% -3.82
29 May OKA 4 2023-03-31 29,316 13.3% -2,725 301.4% 168.8% -1.11 1.100
29 May D&O 1 2023-03-31 214,723 11.1% 863 93.6% 97.2% 0.07
29 May TJSETIA 1 2023-03-31 149,246 75.2% 922 124.7% 119.0% 0.29
29 May NSOP 1 2023-03-31 20,738 22.0% 1,834 357.4% 80.9% 2.61 2.000
29 May ORGABIO 3 2023-03-31 12,319 8.6% -746 6,881.8% 154.1% -0.30
29 May UNIMECH 1 2023-03-31 78,959 4.7% 6,816 0.9% 12.6% 4.62
29 May SMISCOR 1 2023-03-31 41,848 18.0% 1,068 5,521.1% 25.1% 2.53
29 May KLCC 1 2023-03-31 380,744 18.3% 180,561 35.4% 11.8% 10.00 8.500
29 May PADINI 3 2023-03-31 457,234 38.8% 43,380 40.7% 33.0% 6.59 2.500
29 May IFCAMSC 1 2023-03-31 17,436 14.8% 290 10.7% 112.7% 0.05
