Recent Quarterly Reports
Monthly selection only available in Chrome / Edge| Announced | Name | Q | Q Date | Revenue | Revenue QoQ % | Net Profit | QoQ % | YoY % | EPS | DPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 May | HARTA | 4 | 2026-03-31 | 515,415 | ↓ 15.7% | 40,467 | ↑ 27.9% | ↑ 179.4% | 1.1900 | 1.800 | |
| 30 Apr | ECOHLDS | - | 2026-02-28 | 22,616 | 0.0% | -6,960 | ↓ 250.5% | 0.0% | -1.6500 | ||
| 30 Apr | CFM | - | 2026-02-28 | 2,109 | 0.0% | 632 | ↓ 48.7% | 0.0% | 0.2000 | ||
| 30 Apr | JTGROUP | 1 | 2026-02-28 | 74,440 | ↑ 198.4% | 1,614 | ↓ 61.1% | ↑ 97.1% | 0.3700 | ||
| 30 Apr | INSPACE | 1 | 2026-02-28 | 10,714 | 0.0% | 714 | 0.0% | 0.0% | 0.1900 | ||
| 30 Apr | VIZIONE | 1 | 2026-02-28 | 66,825 | 0.0% | 186 | ↑ 100.1% | 0.0% | 0.0300 | ||
| 30 Apr | ECOMATE | 4 | 2026-02-28 | 19,709 | ↑ 57.0% | 29 | ↑ 107.1% | ↓ 95.0% | 0.0000 | ||
| 30 Apr | MAXLAND | 1 | 2026-02-28 | 12,411 | 0.0% | -2,717 | ↓ 108.7% | 0.0% | -0.1700 | ||
| 30 Apr | TEXCHEM | 1 | 2026-03-31 | 287,447 | ↑ 1.8% | 2,569 | ↑ 548.3% | ↑ 195.3% | 2.1900 | ||
| 30 Apr | F&N | 2 | 2026-03-31 | 1,232,439 | ↓ 7.6% | 96,275 | ↓ 14.2% | ↓ 31.4% | 26.3000 | 30.000 | |
| 30 Apr | MNC | 2 | 2026-02-28 | 5,004 | 0.0% | -1,046 | ↓ 5.0% | 0.0% | -0.4400 | ||
| 30 Apr | MFGROUP | 4 | 2026-02-28 | 42,799 | 0.0% | 1,772 | 0.0% | 0.0% | 0.5500 | 0.470 | |
| 30 Apr | PAOS | 3 | 2026-02-28 | 7,550 | ↓ 93.0% | -18,012 | ↓ 1,020.8% | ↓ 1,000.3% | -9.9400 | ||
| 30 Apr | HOMERIZ | 2 | 2026-02-28 | 52,463 | ↓ 5.6% | 4,740 | ↓ 32.9% | ↓ 25.3% | 1.0300 | ||
| 30 Apr | MERIDIAN | 3 | 2026-02-28 | 132 | ↓ 60.9% | -820 | ↑ 58.7% | ↑ 27.8% | -0.3400 | ||
| 30 Apr | MQTECH | 4 | 2026-02-28 | 2,757 | 0.0% | -3,574 | ↓ 580.8% | 0.0% | -1.6500 | ||
| 30 Apr | NETX | 1 | 2026-02-28 | 3,260 | ↑ 73.6% | -6,671 | ↓ 50.9% | ↓ 416.3% | -0.7100 | ||
| 30 Apr | AMTEL | 1 | 2026-02-28 | 18,766 | ↑ 8.4% | 1,476 | ↑ 175.9% | ↓ 6.3% | 1.5500 | ||
| 30 Apr | EDUSPEC | 4 | 2026-02-28 | 14,094 | ↑ 21.4% | -4,278 | ↓ 6,211.4% | ↑ 79.5% | -0.3100 | ||
| 30 Apr | EAH | 1 | 2026-02-28 | 24,326 | 0.0% | 699 | ↑ 126.8% | 0.0% | 0.0100 | ||
| 30 Apr | BURSA | 1 | 2026-03-31 | 214,077 | ↑ 16.1% | 72,831 | ↑ 19.7% | ↑ 6.4% | 9.0000 | ||
| 29 Apr | OIB | 2 | 2026-02-28 | 151,714 | ↓ 18.1% | 20,940 | ↓ 16.5% | ↓ 6.0% | 3.4600 | ||
| 29 Apr | TASCO | 4 | 2026-03-31 | 230,311 | ↑ 3.5% | 8,543 | ↓ 15.5% | ↑ 367.9% | 1.0700 | 1.750 | |
| 29 Apr | DXN | 4 | 2026-02-28 | 474,912 | ↑ 3.5% | 62,588 | ↓ 3.4% | ↓ 25.3% | 1.2600 | 0.700 | |
| 29 Apr | AXREIT | 1 | 2026-03-31 | 90,555 | ↑ 0.8% | 53,206 | ↓ 60.3% | ↑ 8.3% | 2.6300 | 2.500 | |
| 29 Apr | IGBCR | 1 | 2026-03-31 | 68,860 | ↑ 10.5% | 28,823 | ↑ 38.1% | ↑ 20.1% | 1.1900 | 1.330 | |
| 29 Apr | IGBREIT | 1 | 2026-03-31 | 261,339 | ↑ 52.4% | 162,806 | ↓ 55.5% | ↑ 52.8% | 3.7600 | 4.000 | |
| 29 Apr | ATLAN | 4 | 2026-02-28 | 90,504 | ↓ 14.5% | 7,572 | ↑ 5,427.0% | ↓ 40.2% | 2.9900 | ||
| 29 Apr | TAGHILL | 3 | 2026-02-28 | 194,124 | 0.0% | -2,736 | ↓ 293.1% | 0.0% | -0.1800 | ||
| 29 Apr | INGENIEU | - | 2026-02-28 | 3,773 | 0.0% | -1,456 | ↓ 288.6% | 0.0% | -0.1000 | ||
| 29 Apr | VTC | 2 | 2026-02-28 | 10,964 | ↓ 64.5% | 1,036 | ↓ 8.5% | ↓ 29.8% | 0.2600 | 0.850 | |
| 29 Apr | MANFORCE | 2 | 2026-02-28 | 86,123 | ↓ 7.8% | 4,088 | ↓ 2.0% | ↓ 29.8% | 1.2800 | 0.470 | |
| 29 Apr | ECOFIRS | - | 2026-02-28 | 68,194 | ↓ 42.7% | 2,770 | ↑ 14.2% | ↓ 56.1% | 0.2400 | ||
| 29 Apr | PLB | 2 | 2026-02-28 | 60,646 | ↑ 134.2% | 5,356 | ↑ 1,025.0% | ↑ 4,905.6% | 4.7700 | ||
| 29 Apr | FITTERS | 2 | 2026-02-28 | 64,353 | 0.0% | -1,963 | ↑ 66.0% | 0.0% | -0.0800 | ||
| 28 Apr | SASBADI | 2 | 2026-02-28 | 37,670 | ↓ 9.7% | 5,050 | ↓ 11.4% | ↓ 38.3% | 1.1900 | 0.500 | |
| 28 Apr | ACO | 4 | 2026-02-28 | 31,832 | ↓ 8.9% | 494 | ↓ 49.7% | ↓ 70.1% | 0.1400 | ||
| 28 Apr | CEKD | 2 | 2026-02-28 | 11,155 | ↑ 20.3% | 2,005 | ↑ 2.2% | ↑ 41.7% | 1.0300 | ||
| 28 Apr | ALPHA | 3 | 2026-02-28 | 47,123 | ↑ 16.1% | 12,457 | ↑ 3.8% | ↑ 4.6% | 0.2600 | 0.500 | |
| 28 Apr | KEYASIC | 3 | 2026-02-28 | 5,602 | ↑ 49.1% | -1,008 | ↑ 48.5% | ↑ 39.9% | -0.0700 | ||
| 28 Apr | ASTRA | 2 | 2026-02-28 | 9,922 | ↓ 0.1% | 2,776 | ↓ 22.5% | ↓ 50.8% | 1.0200 | ||
| 28 Apr | EFRAME | 2 | 2026-02-28 | 36,831 | ↑ 45.3% | 1,148 | ↓ 53.6% | ↓ 52.3% | 0.3000 | ||
| 28 Apr | MELATI | 2 | 2026-02-28 | 55,380 | ↑ 281.3% | 157 | ↓ 4.3% | ↑ 44.0% | 0.1400 | ||
| 28 Apr | CABNET | 4 | 2026-02-28 | 20,856 | ↓ 2.9% | -17,647 | ↓ 13,368.4% | ↓ 6,987.1% | -9.8700 | ||
| 28 Apr | PANTECH | 4 | 2026-02-28 | 188,351 | ↓ 2.4% | 1,148 | ↓ 93.0% | ↓ 92.0% | 0.1400 | 2.000 | |
| 28 Apr | PGF | 4 | 2026-02-28 | 37,782 | ↑ 12.2% | 8,083 | ↑ 77.3% | ↓ 41.8% | 4.1300 | ||
| 28 Apr | ECOSHOP | 3 | 2026-02-28 | 743,726 | ↑ 1.0% | 71,289 | ↑ 15.2% | ↑ 15.5% | 1.2400 | 0.550 | |
| 28 Apr | OBHB | 3 | 2026-02-28 | 16,069 | ↑ 15.6% | 2,135 | ↓ 11.3% | ↑ 85.3% | 0.5500 | ||
| 28 Apr | NESTLE | 1 | 2026-03-31 | 1,880,402 | ↑ 6.3% | 205,118 | ↑ 63.4% | ↑ 27.1% | 87.4700 | ||
| 28 Apr | LPI | 1 | 2026-03-31 | 547,703 | ↑ 6.3% | 99,538 | ↑ 38.6% | ↑ 1.6% | 24.9900 | ||
| 27 Apr | ANEKA | 2 | 2026-02-28 | 76,220 | ↑ 13.8% | 695 | ↓ 25.5% | ↓ 7.2% | 0.1000 | ||
| 27 Apr | OGX | 3 | 2026-02-28 | 78,749 | 0.0% | 6,206 | ↑ 2.6% | 0.0% | 0.8300 | 0.500 | |
| 27 Apr | DPIH | 3 | 2026-02-28 | 38,884 | ↑ 39.6% | 712 | ↓ 46.3% | ↓ 1.0% | 0.1000 | ||
| 27 Apr | HARNLEN | 3 | 2026-02-28 | 73,341 | ↑ 37.6% | 2,104 | ↓ 85.9% | ↑ 531.1% | 0.3400 | ||
| 27 Apr | ATRIUM | 1 | 2026-03-31 | 13,337 | ↑ 8.0% | 7,294 | ↑ 248.5% | ↑ 17.3% | 2.7500 | 2.500 | |
| 27 Apr | KIPREIT | 3 | 2026-03-31 | 44,647 | ↑ 12.9% | 18,166 | ↑ 3.7% | ↑ 31.4% | 1.8900 | 1.730 | |
| 27 Apr | FIBON | 3 | 2026-02-28 | 6,185 | ↑ 9.5% | 1,048 | ↓ 16.6% | ↑ 1.0% | 1.0700 | ||
| 27 Apr | AURO | 4 | 2026-02-28 | 6,925 | ↑ 20.7% | -671 | ↑ 53.2% | ↑ 84.0% | -0.1100 | ||
| 24 Apr | ESCERAM | 3 | 2026-02-28 | 123,977 | ↑ 8.5% | 5,266 | ↑ 305.4% | ↑ 397.3% | 0.7400 | 0.500 | |
| 24 Apr | CTOS | 1 | 2026-03-31 | 81,591 | ↑ 7.3% | 18,513 | ↓ 58.5% | ↑ 28.2% | 0.8000 | 0.570 | |
| 24 Apr | EUPE | 4 | 2026-02-28 | 66,991 | ↓ 32.2% | 4,185 | ↑ 9.7% | ↓ 65.9% | 2.8500 | ||
| 24 Apr | UCREST | 3 | 2026-02-28 | 3,594 | ↓ 44.8% | -795 | ↓ 239.7% | ↓ 148.1% | -0.1100 | ||
| 24 Apr | SOP | 1 | 2026-03-31 | 1,444,303 | ↑ 0.2% | 64,310 | ↓ 50.5% | ↓ 43.5% | 7.1600 | 6.000 | |
| 24 Apr | PENSONI | 3 | 2026-02-28 | 91,191 | ↑ 5.1% | 3,086 | ↑ 252.2% | ↑ 1,936.9% | 2.0200 | ||
| 24 Apr | UNISEM | 1 | 2026-03-31 | 464,746 | ↑ 9.7% | -13,355 | ↓ 125.6% | ↓ 322.4% | -0.8300 | ||
| 23 Apr | PGLOBAL | 4 | 2026-02-28 | 136,290 | ↑ 65.0% | 11,392 | ↓ 8.9% | ↓ 80.7% | 1.3400 | 2.000 | |
| 23 Apr | CHINTEK | 2 | 2026-02-28 | 67,371 | ↑ 13.4% | 3,671 | ↓ 89.2% | ↓ 79.1% | 4.0200 | ||
| 23 Apr | CEPCO | 2 | 2026-02-28 | 10,682 | ↑ 1.7% | 2,643 | ↑ 191.8% | ↑ 202.9% | 3.5400 | ||
| 23 Apr | UUE | 4 | 2026-02-28 | 58,890 | ↑ 40.4% | 7,640 | ↑ 223.8% | ↑ 122.1% | 0.8000 | ||
| 23 Apr | VITROX | 1 | 2026-03-31 | 267,051 | ↑ 89.2% | 51,197 | ↑ 10.9% | ↑ 111.9% | 2.7000 | ||
| 23 Apr | LUXCHEM | 1 | 2026-03-31 | 177,169 | ↓ 6.8% | 13,212 | ↑ 5.4% | ↑ 25.0% | 1.2400 | ||
| 22 Apr | FOODIE | 2 | 2026-02-28 | 13,192 | 0.0% | 3,189 | ↓ 15.7% | 0.0% | 0.3600 | 0.530 | |
| 22 Apr | BRIGHT | 2 | 2026-02-28 | 13,243 | ↓ 1.0% | 60 | ↓ 97.3% | ↓ 93.9% | 0.0300 | ||
| 22 Apr | HPPHB | 3 | 2026-02-28 | 15,597 | ↑ 0.1% | 487 | ↓ 72.1% | ↑ 117.4% | 0.1300 | 0.500 | |
| 22 Apr | AMFIRST | 4 | 2026-03-31 | 28,680 | ↑ 11.5% | 17,173 | ↑ 216.7% | ↑ 18.7% | 2.5000 | 1.600 | |
| 22 Apr | TAS | 3 | 2026-02-28 | 24,140 | ↑ 22.7% | 2,945 | ↓ 58.1% | ↑ 1,336.6% | 1.6500 | 2.000 | |
| 22 Apr | AMEREIT | 4 | 2026-03-31 | 16,487 | ↑ 26.2% | 88,211 | ↑ 821.5% | ↑ 324.1% | 16.6200 | 2.160 | |
| 22 Apr | CLMT | 1 | 2026-03-31 | 127,383 | ↑ 5.8% | 45,807 | ↓ 38.4% | ↑ 22.2% | 1.3700 | ||
| 22 Apr | EUROSP | 3 | 2026-02-28 | 53,941 | ↑ 815.3% | 192 | ↑ 120.4% | ↑ 119.6% | 0.4300 | ||
| 22 Apr | UTDPLT | 1 | 2026-03-31 | 640,583 | ↑ 23.8% | 160,655 | ↓ 23.2% | ↓ 1.6% | 25.8200 | ||
| 22 Apr | CVIEW | 1 | 2026-02-28 | 98,812 | ↓ 13.5% | 20,344 | ↑ 8.3% | ↓ 32.5% | 20.3400 | 25.000 | |
| 16 Apr | PEOPLE | 4 | 2025-12-31 | 11,344 | 0.0% | 1,280 | ↑ 44.5% | 0.0% | 0.3100 | 0.220 | |
| 16 Apr | ANCOMNY | 3 | 2026-02-28 | 446,158 | ↓ 0.6% | 18,305 | ↑ 1.5% | ↑ 1.4% | 1.7200 | 0.010 | |
| 16 Apr | ANCOMLB | 3 | 2026-02-28 | 8,266 | ↑ 0.4% | -673 | ↓ 0.9% | ↓ 16.4% | -0.1400 | ||
| 16 Apr | GADANG | 3 | 2026-02-28 | 170,417 | ↓ 32.5% | -10,384 | ↓ 84.8% | ↓ 214.3% | -1.3000 | ||
| 16 Apr | AMS | 1 | 2025-12-31 | 34,894 | 0.0% | 2,657 | 0.0% | 0.0% | 0.4300 | ||
| 16 Apr | MTTSL | 4 | 2025-12-31 | 318,530 | 0.0% | 88,788 | 0.0% | 0.0% | 705.0000 | ||
| 16 Apr | ICAP | 3 | 2026-02-28 | 2,383 | ↓ 19.4% | -277 | ↑ 18.0% | ↑ 31.8% | -0.2000 | ||
| 15 Apr | INFOM | 3 | 2026-02-28 | 75,885 | ↑ 50.4% | 8,760 | ↑ 5.6% | ↑ 7.5% | 1.4600 | ||
| 15 Apr | ZHULIAN | 1 | 2026-02-28 | 27,453 | ↓ 6.8% | 384 | ↑ 110.1% | ↓ 93.1% | 0.0800 | 0.500 | |
| 14 Apr | EMPIRE | 3 | 2025-12-31 | 81,014 | 0.0% | 14,638 | 0.0% | 0.0% | 1.6600 | ||
| 13 Apr | GDGROUP | 1 | 2026-03-31 | 127,236 | 0.0% | 8,071 | 0.0% | 0.0% | 0.8100 | ||
| 10 Apr | 5ER | 4 | 2025-12-31 | 18,573 | 0.0% | 3,317 | 0.0% | 0.0% | 0.2200 | ||
| 07 Apr | AEONCR | 4 | 2026-02-28 | 631,456 | ↑ 9.8% | 144,296 | ↑ 57.2% | ↑ 10.2% | 28.2600 | 17.750 |
Q4
on 2026-03-31
Rev 515,415
RQoQ
↓ 15.7%
P/L 40,467
QoQ
↑ 27.9%
YoY
↑ 179.4%
EPS 1.1900
DPS 1.800
Q-
on 2026-02-28
Rev 22,616
RQoQ
0.0%
P/L -6,960
QoQ
↓ 250.5%
YoY
0.0%
EPS -1.6500
DPS -
Q1
on 2026-02-28
Rev 74,440
RQoQ
↑ 198.4%
P/L 1,614
QoQ
↓ 61.1%
YoY
↑ 97.1%
EPS 0.3700
DPS -
Q4
on 2026-02-28
Rev 19,709
RQoQ
↑ 57.0%
P/L 29
QoQ
↑ 107.1%
YoY
↓ 95.0%
EPS 0.0000
DPS -
Q1
on 2026-02-28
Rev 12,411
RQoQ
0.0%
P/L -2,717
QoQ
↓ 108.7%
YoY
0.0%
EPS -0.1700
DPS -
Q1
on 2026-03-31
Rev 287,447
RQoQ
↑ 1.8%
P/L 2,569
QoQ
↑ 548.3%
YoY
↑ 195.3%
EPS 2.1900
DPS -
Q2
on 2026-03-31
Rev 1,232,439
RQoQ
↓ 7.6%
P/L 96,275
QoQ
↓ 14.2%
YoY
↓ 31.4%
EPS 26.3000
DPS 30.000
Q4
on 2026-02-28
Rev 42,799
RQoQ
0.0%
P/L 1,772
QoQ
0.0%
YoY
0.0%
EPS 0.5500
DPS 0.470
Q3
on 2026-02-28
Rev 7,550
RQoQ
↓ 93.0%
P/L -18,012
QoQ
↓ 1,020.8%
YoY
↓ 1,000.3%
EPS -9.9400
DPS -
Q2
on 2026-02-28
Rev 52,463
RQoQ
↓ 5.6%
P/L 4,740
QoQ
↓ 32.9%
YoY
↓ 25.3%
EPS 1.0300
DPS -
Q3
on 2026-02-28
Rev 132
RQoQ
↓ 60.9%
P/L -820
QoQ
↑ 58.7%
YoY
↑ 27.8%
EPS -0.3400
DPS -
Q4
on 2026-02-28
Rev 2,757
RQoQ
0.0%
P/L -3,574
QoQ
↓ 580.8%
YoY
0.0%
EPS -1.6500
DPS -
Q1
on 2026-02-28
Rev 3,260
RQoQ
↑ 73.6%
P/L -6,671
QoQ
↓ 50.9%
YoY
↓ 416.3%
EPS -0.7100
DPS -
Q1
on 2026-02-28
Rev 18,766
RQoQ
↑ 8.4%
P/L 1,476
QoQ
↑ 175.9%
YoY
↓ 6.3%
EPS 1.5500
DPS -
Q4
on 2026-02-28
Rev 14,094
RQoQ
↑ 21.4%
P/L -4,278
QoQ
↓ 6,211.4%
YoY
↑ 79.5%
EPS -0.3100
DPS -
Q1
on 2026-03-31
Rev 214,077
RQoQ
↑ 16.1%
P/L 72,831
QoQ
↑ 19.7%
YoY
↑ 6.4%
EPS 9.0000
DPS -
Q2
on 2026-02-28
Rev 151,714
RQoQ
↓ 18.1%
P/L 20,940
QoQ
↓ 16.5%
YoY
↓ 6.0%
EPS 3.4600
DPS -
Q4
on 2026-03-31
Rev 230,311
RQoQ
↑ 3.5%
P/L 8,543
QoQ
↓ 15.5%
YoY
↑ 367.9%
EPS 1.0700
DPS 1.750
Q4
on 2026-02-28
Rev 474,912
RQoQ
↑ 3.5%
P/L 62,588
QoQ
↓ 3.4%
YoY
↓ 25.3%
EPS 1.2600
DPS 0.700
Q1
on 2026-03-31
Rev 90,555
RQoQ
↑ 0.8%
P/L 53,206
QoQ
↓ 60.3%
YoY
↑ 8.3%
EPS 2.6300
DPS 2.500
Q1
on 2026-03-31
Rev 68,860
RQoQ
↑ 10.5%
P/L 28,823
QoQ
↑ 38.1%
YoY
↑ 20.1%
EPS 1.1900
DPS 1.330
Q1
on 2026-03-31
Rev 261,339
RQoQ
↑ 52.4%
P/L 162,806
QoQ
↓ 55.5%
YoY
↑ 52.8%
EPS 3.7600
DPS 4.000
Q4
on 2026-02-28
Rev 90,504
RQoQ
↓ 14.5%
P/L 7,572
QoQ
↑ 5,427.0%
YoY
↓ 40.2%
EPS 2.9900
DPS -
Q3
on 2026-02-28
Rev 194,124
RQoQ
0.0%
P/L -2,736
QoQ
↓ 293.1%
YoY
0.0%
EPS -0.1800
DPS -
Q-
on 2026-02-28
Rev 3,773
RQoQ
0.0%
P/L -1,456
QoQ
↓ 288.6%
YoY
0.0%
EPS -0.1000
DPS -
Q2
on 2026-02-28
Rev 10,964
RQoQ
↓ 64.5%
P/L 1,036
QoQ
↓ 8.5%
YoY
↓ 29.8%
EPS 0.2600
DPS 0.850
Q2
on 2026-02-28
Rev 86,123
RQoQ
↓ 7.8%
P/L 4,088
QoQ
↓ 2.0%
YoY
↓ 29.8%
EPS 1.2800
DPS 0.470
Q-
on 2026-02-28
Rev 68,194
RQoQ
↓ 42.7%
P/L 2,770
QoQ
↑ 14.2%
YoY
↓ 56.1%
EPS 0.2400
DPS -
Q2
on 2026-02-28
Rev 60,646
RQoQ
↑ 134.2%
P/L 5,356
QoQ
↑ 1,025.0%
YoY
↑ 4,905.6%
EPS 4.7700
DPS -
Q2
on 2026-02-28
Rev 64,353
RQoQ
0.0%
P/L -1,963
QoQ
↑ 66.0%
YoY
0.0%
EPS -0.0800
DPS -
Q2
on 2026-02-28
Rev 37,670
RQoQ
↓ 9.7%
P/L 5,050
QoQ
↓ 11.4%
YoY
↓ 38.3%
EPS 1.1900
DPS 0.500
Q2
on 2026-02-28
Rev 11,155
RQoQ
↑ 20.3%
P/L 2,005
QoQ
↑ 2.2%
YoY
↑ 41.7%
EPS 1.0300
DPS -
Q3
on 2026-02-28
Rev 47,123
RQoQ
↑ 16.1%
P/L 12,457
QoQ
↑ 3.8%
YoY
↑ 4.6%
EPS 0.2600
DPS 0.500
Q3
on 2026-02-28
Rev 5,602
RQoQ
↑ 49.1%
P/L -1,008
QoQ
↑ 48.5%
YoY
↑ 39.9%
EPS -0.0700
DPS -
Q2
on 2026-02-28
Rev 9,922
RQoQ
↓ 0.1%
P/L 2,776
QoQ
↓ 22.5%
YoY
↓ 50.8%
EPS 1.0200
DPS -
Q2
on 2026-02-28
Rev 36,831
RQoQ
↑ 45.3%
P/L 1,148
QoQ
↓ 53.6%
YoY
↓ 52.3%
EPS 0.3000
DPS -
Q2
on 2026-02-28
Rev 55,380
RQoQ
↑ 281.3%
P/L 157
QoQ
↓ 4.3%
YoY
↑ 44.0%
EPS 0.1400
DPS -
Q4
on 2026-02-28
Rev 20,856
RQoQ
↓ 2.9%
P/L -17,647
QoQ
↓ 13,368.4%
YoY
↓ 6,987.1%
EPS -9.8700
DPS -
Q4
on 2026-02-28
Rev 188,351
RQoQ
↓ 2.4%
P/L 1,148
QoQ
↓ 93.0%
YoY
↓ 92.0%
EPS 0.1400
DPS 2.000
Q4
on 2026-02-28
Rev 37,782
RQoQ
↑ 12.2%
P/L 8,083
QoQ
↑ 77.3%
YoY
↓ 41.8%
EPS 4.1300
DPS -
Q3
on 2026-02-28
Rev 743,726
RQoQ
↑ 1.0%
P/L 71,289
QoQ
↑ 15.2%
YoY
↑ 15.5%
EPS 1.2400
DPS 0.550
Q3
on 2026-02-28
Rev 16,069
RQoQ
↑ 15.6%
P/L 2,135
QoQ
↓ 11.3%
YoY
↑ 85.3%
EPS 0.5500
DPS -
Q1
on 2026-03-31
Rev 1,880,402
RQoQ
↑ 6.3%
P/L 205,118
QoQ
↑ 63.4%
YoY
↑ 27.1%
EPS 87.4700
DPS -
Q1
on 2026-03-31
Rev 547,703
RQoQ
↑ 6.3%
P/L 99,538
QoQ
↑ 38.6%
YoY
↑ 1.6%
EPS 24.9900
DPS -
Q2
on 2026-02-28
Rev 76,220
RQoQ
↑ 13.8%
P/L 695
QoQ
↓ 25.5%
YoY
↓ 7.2%
EPS 0.1000
DPS -
Q3
on 2026-02-28
Rev 38,884
RQoQ
↑ 39.6%
P/L 712
QoQ
↓ 46.3%
YoY
↓ 1.0%
EPS 0.1000
DPS -
Q3
on 2026-02-28
Rev 73,341
RQoQ
↑ 37.6%
P/L 2,104
QoQ
↓ 85.9%
YoY
↑ 531.1%
EPS 0.3400
DPS -
Q1
on 2026-03-31
Rev 13,337
RQoQ
↑ 8.0%
P/L 7,294
QoQ
↑ 248.5%
YoY
↑ 17.3%
EPS 2.7500
DPS 2.500
Q3
on 2026-03-31
Rev 44,647
RQoQ
↑ 12.9%
P/L 18,166
QoQ
↑ 3.7%
YoY
↑ 31.4%
EPS 1.8900
DPS 1.730
Q3
on 2026-02-28
Rev 6,185
RQoQ
↑ 9.5%
P/L 1,048
QoQ
↓ 16.6%
YoY
↑ 1.0%
EPS 1.0700
DPS -
Q4
on 2026-02-28
Rev 6,925
RQoQ
↑ 20.7%
P/L -671
QoQ
↑ 53.2%
YoY
↑ 84.0%
EPS -0.1100
DPS -
Q3
on 2026-02-28
Rev 123,977
RQoQ
↑ 8.5%
P/L 5,266
QoQ
↑ 305.4%
YoY
↑ 397.3%
EPS 0.7400
DPS 0.500
Q1
on 2026-03-31
Rev 81,591
RQoQ
↑ 7.3%
P/L 18,513
QoQ
↓ 58.5%
YoY
↑ 28.2%
EPS 0.8000
DPS 0.570
Q4
on 2026-02-28
Rev 66,991
RQoQ
↓ 32.2%
P/L 4,185
QoQ
↑ 9.7%
YoY
↓ 65.9%
EPS 2.8500
DPS -
Q3
on 2026-02-28
Rev 3,594
RQoQ
↓ 44.8%
P/L -795
QoQ
↓ 239.7%
YoY
↓ 148.1%
EPS -0.1100
DPS -
Q1
on 2026-03-31
Rev 1,444,303
RQoQ
↑ 0.2%
P/L 64,310
QoQ
↓ 50.5%
YoY
↓ 43.5%
EPS 7.1600
DPS 6.000
Q3
on 2026-02-28
Rev 91,191
RQoQ
↑ 5.1%
P/L 3,086
QoQ
↑ 252.2%
YoY
↑ 1,936.9%
EPS 2.0200
DPS -
Q1
on 2026-03-31
Rev 464,746
RQoQ
↑ 9.7%
P/L -13,355
QoQ
↓ 125.6%
YoY
↓ 322.4%
EPS -0.8300
DPS -
Q4
on 2026-02-28
Rev 136,290
RQoQ
↑ 65.0%
P/L 11,392
QoQ
↓ 8.9%
YoY
↓ 80.7%
EPS 1.3400
DPS 2.000
Q2
on 2026-02-28
Rev 67,371
RQoQ
↑ 13.4%
P/L 3,671
QoQ
↓ 89.2%
YoY
↓ 79.1%
EPS 4.0200
DPS -
Q2
on 2026-02-28
Rev 10,682
RQoQ
↑ 1.7%
P/L 2,643
QoQ
↑ 191.8%
YoY
↑ 202.9%
EPS 3.5400
DPS -
Q4
on 2026-02-28
Rev 58,890
RQoQ
↑ 40.4%
P/L 7,640
QoQ
↑ 223.8%
YoY
↑ 122.1%
EPS 0.8000
DPS -
Q1
on 2026-03-31
Rev 267,051
RQoQ
↑ 89.2%
P/L 51,197
QoQ
↑ 10.9%
YoY
↑ 111.9%
EPS 2.7000
DPS -
Q1
on 2026-03-31
Rev 177,169
RQoQ
↓ 6.8%
P/L 13,212
QoQ
↑ 5.4%
YoY
↑ 25.0%
EPS 1.2400
DPS -
Q2
on 2026-02-28
Rev 13,192
RQoQ
0.0%
P/L 3,189
QoQ
↓ 15.7%
YoY
0.0%
EPS 0.3600
DPS 0.530
Q2
on 2026-02-28
Rev 13,243
RQoQ
↓ 1.0%
P/L 60
QoQ
↓ 97.3%
YoY
↓ 93.9%
EPS 0.0300
DPS -
Q3
on 2026-02-28
Rev 15,597
RQoQ
↑ 0.1%
P/L 487
QoQ
↓ 72.1%
YoY
↑ 117.4%
EPS 0.1300
DPS 0.500
Q4
on 2026-03-31
Rev 28,680
RQoQ
↑ 11.5%
P/L 17,173
QoQ
↑ 216.7%
YoY
↑ 18.7%
EPS 2.5000
DPS 1.600
Q3
on 2026-02-28
Rev 24,140
RQoQ
↑ 22.7%
P/L 2,945
QoQ
↓ 58.1%
YoY
↑ 1,336.6%
EPS 1.6500
DPS 2.000
Q4
on 2026-03-31
Rev 16,487
RQoQ
↑ 26.2%
P/L 88,211
QoQ
↑ 821.5%
YoY
↑ 324.1%
EPS 16.6200
DPS 2.160
Q1
on 2026-03-31
Rev 127,383
RQoQ
↑ 5.8%
P/L 45,807
QoQ
↓ 38.4%
YoY
↑ 22.2%
EPS 1.3700
DPS -
Q3
on 2026-02-28
Rev 53,941
RQoQ
↑ 815.3%
P/L 192
QoQ
↑ 120.4%
YoY
↑ 119.6%
EPS 0.4300
DPS -
Q1
on 2026-03-31
Rev 640,583
RQoQ
↑ 23.8%
P/L 160,655
QoQ
↓ 23.2%
YoY
↓ 1.6%
EPS 25.8200
DPS -
Q1
on 2026-02-28
Rev 98,812
RQoQ
↓ 13.5%
P/L 20,344
QoQ
↑ 8.3%
YoY
↓ 32.5%
EPS 20.3400
DPS 25.000
Q4
on 2025-12-31
Rev 11,344
RQoQ
0.0%
P/L 1,280
QoQ
↑ 44.5%
YoY
0.0%
EPS 0.3100
DPS 0.220
Q3
on 2026-02-28
Rev 446,158
RQoQ
↓ 0.6%
P/L 18,305
QoQ
↑ 1.5%
YoY
↑ 1.4%
EPS 1.7200
DPS 0.010
Q3
on 2026-02-28
