Recent Quarterly Reports
Monthly selection only available in Chrome / Edge| Announced | Name | Q | Q Date | Revenue | Revenue QoQ % | Net Profit | QoQ % | YoY % | EPS | DPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jan | JTGROUP | 4 | 2025-11-30 | 84,852 | ↑ 128.6% | 4,146 | ↑ 30.6% | ↑ 918.7% | 1.0300 | ||
| 28 Jan | BRIGHT | 1 | 2025-11-30 | 14,941 | ↑ 11.0% | 2,214 | ↑ 24.2% | ↑ 27.8% | 1.0800 | ||
| 28 Jan | GUOCO | 2 | 2025-12-31 | 150,817 | ↑ 4.6% | 6,666 | ↑ 9.3% | ↓ 9.5% | 1.0000 | ||
| 28 Jan | TAGHILL | 2 | 2025-11-30 | 211,707 | 0.0% | 1,417 | ↓ 11.1% | 0.0% | 0.0900 | ||
| 28 Jan | DPIH | 2 | 2025-11-30 | 40,679 | ↑ 220.2% | 1,325 | ↓ 30.3% | ↑ 97.5% | 0.1800 | 0.100 | |
| 28 Jan | CHINTEK | 1 | 2025-11-30 | 87,735 | ↑ 19.9% | 34,080 | ↓ 70.6% | ↑ 4.7% | 37.3000 | 20.000 | |
| 28 Jan | UCREST | 2 | 2025-11-30 | 2,789 | ↓ 39.6% | 569 | ↓ 48.8% | ↓ 59.2% | 0.0800 | ||
| 28 Jan | KEYASIC | 2 | 2025-11-30 | 2,933 | ↑ 39.9% | -1,957 | ↓ 504.0% | ↑ 40.0% | -0.1400 | ||
| 28 Jan | CLMT | 4 | 2025-12-31 | 124,611 | ↑ 3.9% | 74,414 | ↑ 114.5% | ↓ 17.3% | 2.2300 | 1.910 | |
| 28 Jan | ACO | 3 | 2025-11-30 | 35,913 | ↓ 8.3% | 982 | ↓ 36.8% | ↓ 46.1% | 0.2800 | ||
| 28 Jan | AXREIT | 4 | 2025-12-31 | 91,308 | ↑ 4.0% | 133,872 | ↑ 156.8% | ↑ 47.1% | 6.6200 | 2.750 | |
| 28 Jan | DXN | 3 | 2025-11-30 | 463,303 | ↓ 4.7% | 64,762 | ↓ 7.8% | ↓ 30.2% | 1.3000 | 0.800 | |
| 28 Jan | IGBREIT | 4 | 2025-12-31 | 208,338 | ↑ 31.6% | 365,788 | ↑ 282.5% | ↑ 14.7% | 9.8900 | 2.970 | |
| 28 Jan | PAOS | 2 | 2025-11-30 | 9,059 | ↓ 93.9% | -1,607 | ↑ 11.9% | ↓ 24.7% | -0.8900 | ||
| 28 Jan | AMTEL | 4 | 2025-11-30 | 17,716 | ↑ 7.3% | 535 | ↓ 75.4% | ↓ 54.2% | 0.5600 | ||
| 28 Jan | IGBCR | 4 | 2025-12-31 | 68,773 | ↑ 14.3% | 20,866 | ↓ 0.5% | ↑ 90.7% | 0.8700 | 1.100 | |
| 28 Jan | PANTECH | 3 | 2025-11-30 | 221,980 | ↓ 10.0% | 16,505 | ↑ 13.3% | ↓ 22.3% | 1.9900 | ||
| 28 Jan | GLXT | 3 | 2025-12-31 | 13,204 | ↑ 44.8% | 2,403 | ↓ 31.4% | ↑ 1.6% | 0.5900 | ||
| 27 Jan | ECOFIRS | 2 | 2025-11-30 | 78,279 | ↓ 28.5% | 2,425 | ↓ 76.9% | ↓ 28.5% | 0.2100 | ||
| 27 Jan | HARNLEN | 2 | 2025-11-30 | 95,929 | ↑ 10.9% | 14,962 | ↑ 273.0% | ↑ 127.2% | 2.4400 | ||
| 27 Jan | CVIEW | 4 | 2025-11-30 | 83,626 | ↑ 41.1% | 18,784 | ↑ 24.7% | ↑ 79.4% | 18.7800 | 13.000 | |
| 26 Jan | HPPHB | 2 | 2025-11-30 | 16,509 | ↑ 10.0% | 1,744 | ↑ 3.6% | ↑ 473.4% | 0.4500 | ||
| 26 Jan | PARADIGM | 4 | 2025-12-31 | 60,851 | 0.0% | 53,974 | ↑ 86.3% | 0.0% | 3.3700 | 4.100 | |
| 26 Jan | TWRREIT | 2 | 2025-12-31 | 10,479 | ↑ 4.5% | 2,534 | ↓ 8.3% | ↑ 8.2% | 0.5200 | ||
| 26 Jan | OIB | 1 | 2025-11-30 | 170,020 | ↑ 25.3% | 25,088 | ↓ 36.1% | ↑ 59.5% | 4.6300 | 6.000 | |
| 26 Jan | PLB | 1 | 2025-11-30 | 15,600 | ↓ 22.4% | -579 | ↓ 105.7% | ↑ 67.9% | -0.5200 | ||
| 26 Jan | PGF | 3 | 2025-11-30 | 44,124 | ↑ 14.8% | 4,560 | ↓ 9.8% | ↓ 27.0% | 2.8300 | ||
| 26 Jan | CABNET | 3 | 2025-11-30 | 25,013 | ↓ 6.2% | 133 | ↑ 26.7% | ↓ 85.7% | 0.0700 | ||
| 26 Jan | ECOSHOP | 2 | 2025-11-30 | 714,831 | ↑ 2.9% | 61,892 | ↑ 5.3% | ↑ 15.5% | 1.0800 | 0.500 | |
| 23 Jan | ISF | 3 | 2025-09-30 | 23,986 | 0.0% | 5,020 | 0.0% | 0.0% | 0.5000 | ||
| 23 Jan | ESCERAM | 2 | 2025-11-30 | 98,889 | ↓ 18.7% | 1,299 | ↓ 68.9% | ↑ 35.3% | 0.1800 | ||
| 23 Jan | SENTRAL | 4 | 2025-12-31 | 47,334 | ↓ 1.8% | -796 | ↓ 104.0% | ↓ 104.4% | 1.5000 | 2.990 | |
| 23 Jan | PENSONI | 2 | 2025-11-30 | 60,676 | ↓ 10.2% | -2,028 | ↓ 1,279.1% | ↑ 21.0% | -1.3200 | ||
| 23 Jan | EUROSP | 2 | 2025-11-30 | 3,405 | ↓ 39.7% | -939 | ↓ 259.8% | ↑ 44.3% | -2.1100 | ||
| 22 Jan | ICAP | 2 | 2025-11-30 | 3,209 | ↓ 3.9% | -338 | ↓ 146.1% | ↓ 302.4% | -0.2400 | ||
| 22 Jan | ALPHA | 2 | 2025-11-30 | 47,299 | ↑ 9.4% | 11,998 | ↓ 21.5% | ↓ 20.5% | 0.2500 | ||
| 22 Jan | ANEKA | 1 | 2025-11-30 | 82,420 | ↑ 3.7% | 933 | ↑ 11.5% | ↓ 56.6% | 0.1300 | ||
| 21 Jan | OBHB | 2 | 2025-11-30 | 19,012 | ↑ 49.9% | 2,408 | ↑ 48.6% | ↑ 837.0% | 0.6100 | 0.200 | |
| 21 Jan | GADANG | 2 | 2025-11-30 | 198,711 | ↑ 11.8% | -5,619 | ↓ 141.5% | ↓ 178.6% | -0.7000 | ||
| 21 Jan | HOMERIZ | 1 | 2025-11-30 | 55,805 | ↓ 9.5% | 7,065 | ↑ 37.6% | ↓ 32.7% | 1.5400 | ||
| 21 Jan | CEKD | 1 | 2025-11-30 | 10,707 | ↑ 11.4% | 1,961 | ↑ 46.6% | ↓ 6.2% | 1.0100 | 0.500 | |
| 21 Jan | HUAYANG | 3 | 2025-12-31 | 15,014 | ↓ 44.4% | -2,695 | ↓ 1,920.9% | ↓ 218.3% | -0.6100 | ||
| 21 Jan | INGENIEU | - | 2025-11-30 | 4,924 | ↓ 66.7% | 772 | ↓ 87.1% | ↓ 94.7% | 0.0500 | ||
| 21 Jan | KIPREIT | 2 | 2025-12-31 | 43,471 | ↑ 44.9% | 17,516 | ↑ 1.6% | ↑ 46.2% | 1.8300 | 1.700 | |
| 21 Jan | PGLOBAL | 3 | 2025-11-30 | 127,468 | ↑ 4.6% | 12,500 | ↑ 22.5% | ↑ 0.3% | 1.4700 | ||
| 21 Jan | ZHULIAN | 4 | 2025-11-30 | 24,448 | ↓ 23.5% | -3,786 | ↓ 195.9% | ↓ 163.1% | -0.3000 | 0.500 | |
| 21 Jan | UOAREIT | 4 | 2025-12-31 | 32,580 | ↑ 11.5% | 16,784 | ↑ 60.6% | ↑ 219.1% | 2.4800 | 3.920 | |
| 20 Jan | RESINTC | 3 | 2025-12-31 | 46,898 | ↑ 39.1% | 4,228 | ↑ 87.5% | ↑ 52.3% | 2.1700 | ||
| 20 Jan | ANCOMNY | 2 | 2025-11-30 | 428,824 | ↓ 4.9% | 18,030 | ↓ 10.2% | ↑ 18.9% | 1.6700 | ||
| 20 Jan | ANCOMLB | 2 | 2025-11-30 | 8,198 | ↑ 1.0% | -667 | ↓ 1,382.7% | ↓ 87.4% | -0.1400 | ||
| 19 Jan | GHS | 1 | 2025-10-31 | 20,142 | 0.0% | 1,512 | 0.0% | 0.0% | 0.4300 | ||
| 16 Jan | SBS | 3 | 2025-09-30 | 11,871 | 0.0% | 2,419 | 0.0% | 0.0% | 0.4900 | ||
| 15 Jan | INFOM | 2 | 2025-11-30 | 62,911 | ↑ 35.0% | 8,294 | ↑ 2.6% | ↑ 2.6% | 1.3800 | 1.350 | |
| 15 Jan | TAS | 2 | 2025-11-30 | 47,010 | ↓ 13.8% | 7,030 | ↓ 25.5% | ↓ 25.2% | 3.9300 | ||
| 14 Jan | ATLAN | 3 | 2025-11-30 | 108,253 | ↓ 3.8% | 137 | ↓ 96.6% | ↓ 99.5% | 0.0500 | 5.000 | |
| 13 Jan | FOODIE | 1 | 2025-11-30 | 12,559 | 0.0% | 3,781 | ↑ 800.2% | 0.0% | 0.5100 | ||
| 06 Jan | SEMICO | 1 | 2025-09-30 | 7,263 | 0.0% | 1,298 | 0.0% | 0.0% | 0.3600 | ||
| 02 Jan | EAH | - | 2025-10-31 | 14,126 | 0.0% | 1,799 | ↓ 22.4% | 0.0% | 0.0300 | ||
| 31 Dec | RGS | 2 | 2025-10-31 | 21,116 | ↑ 30.6% | 414 | ↑ 73.9% | ↓ 42.7% | 0.1600 | ||
| 31 Dec | BABA | 2 | 2025-10-31 | 17,389 | ↑ 13.4% | 888 | ↓ 13.0% | ↑ 198.0% | 0.3900 | 0.160 | |
| 31 Dec | SG | 1 | 2025-10-31 | 21,679 | ↓ 1.3% | 1,283 | ↑ 105.8% | ↑ 415.3% | 0.0800 | ||
| 31 Dec | SCBUILD | - | 2025-10-31 | 7,619 | 0.0% | 535 | ↓ 49.0% | 0.0% | 0.0100 | ||
| 30 Dec | MERSEC | 4 | 2025-10-31 | 10,184 | ↑ 15.5% | 3,864 | ↑ 21.9% | ↑ 9.8% | 0.4300 | ||
| 30 Dec | OMESTI | - | 2025-10-31 | 8,683 | 0.0% | -79,110 | ↓ 2,578.1% | 0.0% | -12.6700 | ||
| 30 Dec | MTRONIC | - | 2025-10-31 | 3,576 | 0.0% | -628 | ↑ 79.5% | 0.0% | -0.0400 | ||
| 29 Dec | KENERGY | 4 | 2025-10-31 | 42,665 | ↑ 8.9% | 6,385 | ↓ 14.8% | ↑ 55.6% | 1.1600 | ||
| 29 Dec | KMLOONG | 3 | 2025-10-31 | 469,027 | ↑ 5.1% | 43,879 | ↓ 7.2% | ↓ 12.2% | 4.4700 | 3.000 | |
| 29 Dec | CRESNDO | 3 | 2025-10-31 | 217,446 | ↓ 6.0% | 70,281 | ↑ 330.9% | ↓ 30.6% | 8.3500 | 6.000 | |
| 29 Dec | XL | 2 | 2025-10-31 | 25,286 | ↓ 39.8% | 1,867 | ↓ 7.9% | ↓ 30.0% | 0.4200 | ||
| 29 Dec | COSMOS | 2 | 2025-10-31 | 4,071 | ↓ 18.9% | 407 | ↑ 1.0% | ↓ 55.0% | 0.1600 |
Q4
on 2025-11-30
Rev 84,852
RQoQ
↑ 128.6%
P/L 4,146
QoQ
↑ 30.6%
YoY
↑ 918.7%
EPS 1.0300
DPS -
Q1
on 2025-11-30
Rev 14,941
RQoQ
↑ 11.0%
P/L 2,214
QoQ
↑ 24.2%
YoY
↑ 27.8%
EPS 1.0800
DPS -
Q2
on 2025-12-31
Rev 150,817
RQoQ
↑ 4.6%
P/L 6,666
QoQ
↑ 9.3%
YoY
↓ 9.5%
EPS 1.0000
DPS -
Q2
on 2025-11-30
Rev 211,707
RQoQ
0.0%
P/L 1,417
QoQ
↓ 11.1%
YoY
0.0%
EPS 0.0900
DPS -
Q2
on 2025-11-30
Rev 40,679
RQoQ
↑ 220.2%
P/L 1,325
QoQ
↓ 30.3%
YoY
↑ 97.5%
EPS 0.1800
DPS 0.100
Q1
on 2025-11-30
Rev 87,735
RQoQ
↑ 19.9%
P/L 34,080
QoQ
↓ 70.6%
YoY
↑ 4.7%
EPS 37.3000
DPS 20.000
Q2
on 2025-11-30
Rev 2,789
RQoQ
↓ 39.6%
P/L 569
QoQ
↓ 48.8%
YoY
↓ 59.2%
EPS 0.0800
DPS -
Q2
on 2025-11-30
Rev 2,933
RQoQ
↑ 39.9%
P/L -1,957
QoQ
↓ 504.0%
YoY
↑ 40.0%
EPS -0.1400
DPS -
Q4
on 2025-12-31
Rev 124,611
RQoQ
↑ 3.9%
P/L 74,414
QoQ
↑ 114.5%
YoY
↓ 17.3%
EPS 2.2300
DPS 1.910
Q4
on 2025-12-31
Rev 91,308
RQoQ
↑ 4.0%
P/L 133,872
QoQ
↑ 156.8%
YoY
↑ 47.1%
EPS 6.6200
DPS 2.750
Q3
on 2025-11-30
Rev 463,303
RQoQ
↓ 4.7%
P/L 64,762
QoQ
↓ 7.8%
YoY
↓ 30.2%
EPS 1.3000
DPS 0.800
Q4
on 2025-12-31
Rev 208,338
RQoQ
↑ 31.6%
P/L 365,788
QoQ
↑ 282.5%
YoY
↑ 14.7%
EPS 9.8900
DPS 2.970
Q2
on 2025-11-30
Rev 9,059
RQoQ
↓ 93.9%
P/L -1,607
QoQ
↑ 11.9%
YoY
↓ 24.7%
EPS -0.8900
DPS -
Q4
on 2025-11-30
Rev 17,716
RQoQ
↑ 7.3%
P/L 535
QoQ
↓ 75.4%
YoY
↓ 54.2%
EPS 0.5600
DPS -
Q4
on 2025-12-31
Rev 68,773
RQoQ
↑ 14.3%
P/L 20,866
QoQ
↓ 0.5%
YoY
↑ 90.7%
EPS 0.8700
DPS 1.100
Q3
on 2025-11-30
Rev 221,980
RQoQ
↓ 10.0%
P/L 16,505
QoQ
↑ 13.3%
YoY
↓ 22.3%
EPS 1.9900
DPS -
Q3
on 2025-12-31
Rev 13,204
RQoQ
↑ 44.8%
P/L 2,403
QoQ
↓ 31.4%
YoY
↑ 1.6%
EPS 0.5900
DPS -
Q2
on 2025-11-30
Rev 78,279
RQoQ
↓ 28.5%
P/L 2,425
QoQ
↓ 76.9%
YoY
↓ 28.5%
EPS 0.2100
DPS -
Q2
on 2025-11-30
Rev 95,929
RQoQ
↑ 10.9%
P/L 14,962
QoQ
↑ 273.0%
YoY
↑ 127.2%
EPS 2.4400
DPS -
Q4
on 2025-11-30
Rev 83,626
RQoQ
↑ 41.1%
P/L 18,784
QoQ
↑ 24.7%
YoY
↑ 79.4%
EPS 18.7800
DPS 13.000
Q2
on 2025-11-30
Rev 16,509
RQoQ
↑ 10.0%
P/L 1,744
QoQ
↑ 3.6%
YoY
↑ 473.4%
EPS 0.4500
DPS -
Q4
on 2025-12-31
Rev 60,851
RQoQ
0.0%
P/L 53,974
QoQ
↑ 86.3%
YoY
0.0%
EPS 3.3700
DPS 4.100
Q2
on 2025-12-31
Rev 10,479
RQoQ
↑ 4.5%
P/L 2,534
QoQ
↓ 8.3%
YoY
↑ 8.2%
EPS 0.5200
DPS -
Q1
on 2025-11-30
Rev 170,020
RQoQ
↑ 25.3%
P/L 25,088
QoQ
↓ 36.1%
YoY
↑ 59.5%
EPS 4.6300
DPS 6.000
Q1
on 2025-11-30
Rev 15,600
RQoQ
↓ 22.4%
P/L -579
QoQ
↓ 105.7%
YoY
↑ 67.9%
EPS -0.5200
DPS -
Q3
on 2025-11-30
Rev 44,124
RQoQ
↑ 14.8%
P/L 4,560
QoQ
↓ 9.8%
YoY
↓ 27.0%
EPS 2.8300
DPS -
Q3
on 2025-11-30
Rev 25,013
RQoQ
↓ 6.2%
P/L 133
QoQ
↑ 26.7%
YoY
↓ 85.7%
EPS 0.0700
DPS -
Q2
on 2025-11-30
Rev 714,831
RQoQ
↑ 2.9%
P/L 61,892
QoQ
↑ 5.3%
YoY
↑ 15.5%
EPS 1.0800
DPS 0.500
Q2
on 2025-11-30
Rev 98,889
RQoQ
↓ 18.7%
P/L 1,299
QoQ
↓ 68.9%
YoY
↑ 35.3%
EPS 0.1800
DPS -
Q4
on 2025-12-31
Rev 47,334
RQoQ
↓ 1.8%
P/L -796
QoQ
↓ 104.0%
YoY
↓ 104.4%
EPS 1.5000
DPS 2.990
Q2
on 2025-11-30
Rev 60,676
RQoQ
↓ 10.2%
P/L -2,028
QoQ
↓ 1,279.1%
YoY
↑ 21.0%
EPS -1.3200
DPS -
Q2
on 2025-11-30
Rev 3,405
RQoQ
↓ 39.7%
P/L -939
QoQ
↓ 259.8%
YoY
↑ 44.3%
EPS -2.1100
DPS -
Q2
on 2025-11-30
Rev 3,209
RQoQ
↓ 3.9%
P/L -338
QoQ
↓ 146.1%
YoY
↓ 302.4%
EPS -0.2400
DPS -
Q2
on 2025-11-30
Rev 47,299
RQoQ
↑ 9.4%
P/L 11,998
QoQ
↓ 21.5%
YoY
↓ 20.5%
EPS 0.2500
DPS -
Q1
on 2025-11-30
Rev 82,420
RQoQ
↑ 3.7%
P/L 933
QoQ
↑ 11.5%
YoY
↓ 56.6%
EPS 0.1300
DPS -
Q2
on 2025-11-30
Rev 19,012
RQoQ
↑ 49.9%
P/L 2,408
QoQ
↑ 48.6%
YoY
↑ 837.0%
EPS 0.6100
DPS 0.200
Q2
on 2025-11-30
Rev 198,711
RQoQ
↑ 11.8%
P/L -5,619
QoQ
↓ 141.5%
YoY
↓ 178.6%
EPS -0.7000
DPS -
Q1
on 2025-11-30
Rev 55,805
RQoQ
↓ 9.5%
P/L 7,065
QoQ
↑ 37.6%
YoY
↓ 32.7%
EPS 1.5400
DPS -
Q1
on 2025-11-30
Rev 10,707
RQoQ
↑ 11.4%
P/L 1,961
QoQ
↑ 46.6%
YoY
↓ 6.2%
EPS 1.0100
DPS 0.500
Q3
on 2025-12-31
Rev 15,014
RQoQ
↓ 44.4%
P/L -2,695
QoQ
↓ 1,920.9%
YoY
↓ 218.3%
EPS -0.6100
DPS -
Q-
on 2025-11-30
Rev 4,924
RQoQ
↓ 66.7%
P/L 772
QoQ
↓ 87.1%
YoY
↓ 94.7%
EPS 0.0500
DPS -
Q2
on 2025-12-31
Rev 43,471
RQoQ
↑ 44.9%
P/L 17,516
QoQ
↑ 1.6%
YoY
↑ 46.2%
EPS 1.8300
DPS 1.700
Q3
on 2025-11-30
Rev 127,468
RQoQ
↑ 4.6%
P/L 12,500
QoQ
↑ 22.5%
YoY
↑ 0.3%
EPS 1.4700
DPS -
Q4
on 2025-11-30
Rev 24,448
RQoQ
↓ 23.5%
P/L -3,786
QoQ
↓ 195.9%
YoY
↓ 163.1%
EPS -0.3000
DPS 0.500
Q4
on 2025-12-31
Rev 32,580
RQoQ
↑ 11.5%
P/L 16,784
QoQ
↑ 60.6%
YoY
↑ 219.1%
EPS 2.4800
DPS 3.920
Q3
on 2025-12-31
Rev 46,898
RQoQ
↑ 39.1%
P/L 4,228
QoQ
↑ 87.5%
YoY
↑ 52.3%
EPS 2.1700
DPS -
Q2
on 2025-11-30
Rev 428,824
RQoQ
↓ 4.9%
P/L 18,030
QoQ
↓ 10.2%
YoY
↑ 18.9%
EPS 1.6700
DPS -
Q2
on 2025-11-30
Rev 8,198
RQoQ
↑ 1.0%
P/L -667
QoQ
↓ 1,382.7%
YoY
↓ 87.4%
EPS -0.1400
DPS -
Q2
on 2025-11-30
Rev 62,911
RQoQ
↑ 35.0%
P/L 8,294
QoQ
↑ 2.6%
YoY
↑ 2.6%
EPS 1.3800
DPS 1.350
Q2
on 2025-11-30
Rev 47,010
RQoQ
↓ 13.8%
P/L 7,030
QoQ
↓ 25.5%
YoY
↓ 25.2%
EPS 3.9300
DPS -
Q3
on 2025-11-30
Rev 108,253
RQoQ
↓ 3.8%
P/L 137
QoQ
↓ 96.6%
YoY
↓ 99.5%
EPS 0.0500
DPS 5.000
Q1
on 2025-11-30
Rev 12,559
RQoQ
0.0%
P/L 3,781
QoQ
↑ 800.2%
YoY
0.0%
EPS 0.5100
DPS -
Q2
on 2025-10-31
Rev 21,116
RQoQ
↑ 30.6%
P/L 414
QoQ
↑ 73.9%
YoY
↓ 42.7%
EPS 0.1600
DPS -
Q2
on 2025-10-31
Rev 17,389
RQoQ
↑ 13.4%
P/L 888
QoQ
↓ 13.0%
YoY
↑ 198.0%
EPS 0.3900
DPS 0.160
Q1
on 2025-10-31
Rev 21,679
RQoQ
↓ 1.3%
P/L 1,283
QoQ
↑ 105.8%
YoY
↑ 415.3%
EPS 0.0800
DPS -
Q4
on 2025-10-31
Rev 10,184
RQoQ
↑ 15.5%
P/L 3,864
QoQ
↑ 21.9%
YoY
↑ 9.8%
EPS 0.4300
DPS -
Q-
on 2025-10-31
Rev 8,683
RQoQ
0.0%
P/L -79,110
QoQ
↓ 2,578.1%
YoY
0.0%
EPS -12.6700
DPS -
Q4
on 2025-10-31
Rev 42,665
RQoQ
↑ 8.9%
P/L 6,385
QoQ
↓ 14.8%
YoY
↑ 55.6%
EPS 1.1600
DPS -
Q3
on 2025-10-31
Rev 469,027
RQoQ
↑ 5.1%
P/L 43,879
QoQ
↓ 7.2%
YoY
↓ 12.2%
EPS 4.4700
DPS 3.000
Q3
on 2025-10-31
Rev 217,446
RQoQ
↓ 6.0%
P/L 70,281
QoQ
↑ 330.9%
YoY
↓ 30.6%
EPS 8.3500
DPS 6.000
Q2
on 2025-10-31
Rev 25,286
RQoQ
↓ 39.8%
P/L 1,867
QoQ
↓ 7.9%
YoY
↓ 30.0%
EPS 0.4200
DPS -
Q2
on 2025-10-31
Rev 4,071
RQoQ
↓ 18.9%
P/L 407
QoQ
↑ 1.0%
YoY
↓ 55.0%
EPS 0.1600
DPS -