Recent Quarterly Reports
Monthly selection only available in Chrome / Edge| Announced | Name | Q | Q Date | Revenue | Revenue QoQ % | Net Profit | QoQ % | YoY % | EPS | DPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Aug | CRPMATE | 2 | 2026-06-30 | 68,178 | ↑ 49.1% | 4,785 | ↑ 15.0% | ↑ 38.6% | 0.6500 | ||
| 17 Aug | 99SMART | 2 | 2026-06-30 | 3,075,931 | ↑ 13.6% | 163,947 | ↓ 13.1% | ↑ 13.4% | 1.9500 | ||
| 17 Aug | M&A | 4 | 2026-06-30 | 17,646 | ↑ 35.2% | 6,865 | ↑ 32.8% | ↓ 10.4% | 0.3400 | ||
| 17 Aug | RALCO | 2 | 2026-06-30 | 5,038 | ↓ 41.8% | -412 | ↑ 74.5% | ↑ 88.9% | -0.8100 | ||
| 17 Aug | SPTOTO | 4 | 2026-06-30 | 1,550,026 | ↓ 4.9% | 62,536 | ↑ 5.8% | ↑ 55.0% | 4.7500 | 3.000 | |
| 17 Aug | MALAKOF | 2 | 2026-06-30 | 1,910,173 | ↓ 5.4% | 31,708 | ↑ 57.6% | ↓ 49.5% | 0.6500 | ||
| 17 Aug | SINKUNG | 2 | 2026-06-30 | 24,526 | ↑ 51.9% | -3,876 | ↑ 11.9% | ↓ 3,360.7% | -0.3200 | ||
| 17 Aug | SKYECHIP | 1 | 2026-06-30 | 49,623 | 0.0% | 13,915 | ↓ 55.8% | 0.0% | 0.9300 | ||
| 17 Aug | AMFIRST | 1 | 2026-06-30 | 27,550 | ↓ 0.8% | 6,637 | ↓ 61.4% | ↑ 102.8% | 0.9600 | ||
| 17 Aug | AUTORIS | 1 | 2026-06-30 | 9,189 | ↑ 24.7% | 3,151 | ↑ 51.3% | ↑ 59.1% | 0.8500 | ||
| 17 Aug | JASKITA | 1 | 2026-06-30 | 6,664 | ↑ 32.9% | 660 | ↑ 163.1% | ↑ 9.3% | 0.1500 | ||
| 17 Aug | CLITE | 2 | 2026-06-30 | 9,392 | ↑ 5.5% | 518 | ↓ 50.9% | ↓ 36.9% | 0.0900 | ||
| 17 Aug | RHONEMA | 2 | 2026-06-30 | 56,394 | ↑ 2.6% | 3,616 | ↑ 5.4% | ↑ 4.5% | 1.6300 | ||
| 17 Aug | OPENSYS | 2 | 2026-06-30 | 32,099 | ↑ 23.5% | 3,874 | ↓ 1.5% | ↑ 23.1% | 0.8700 | 0.450 | |
| 17 Aug | EKSONS | 4 | 2026-03-31 | 1,835 | ↓ 40.6% | -4,908 | ↑ 17.4% | ↑ 16.4% | -3.0400 | ||
| 17 Aug | GMUTUAL | 2 | 2026-06-30 | 9,077 | ↓ 88.3% | 1,034 | ↓ 80.1% | ↓ 96.5% | 0.2800 | ||
| 17 Aug | HEGROUP | 2 | 2026-06-30 | 46,143 | ↑ 44.0% | 5,104 | ↑ 99.2% | ↑ 61.3% | 1.1600 | ||
| 17 Aug | PPHB | 2 | 2026-06-30 | 53,540 | ↑ 13.9% | 10,898 | ↑ 36.2% | ↑ 57.9% | 4.0900 | ||
| 14 Aug | POS | 2 | 2026-06-30 | 481,299 | ↑ 9.0% | -43,462 | ↓ 122.4% | ↑ 4.3% | -5.5500 | ||
| 14 Aug | TMCLIFE | 4 | 2026-06-30 | 99,352 | ↑ 6.5% | 4,648 | ↑ 164.4% | ↑ 91.8% | 0.2700 | 0.580 | |
| 14 Aug | KLCI2XL | 2 | 2026-06-30 | -2 | ↑ 99.1% | -22 | ↑ 90.6% | ↑ 90.6% | -2.1600 | ||
| 14 Aug | KLCI1XI | 2 | 2026-06-30 | 5 | ↓ 93.8% | -7 | ↓ 109.7% | ↓ 109.7% | -0.7300 | ||
| 14 Aug | GIIB | 2 | 2026-06-30 | 2,960 | ↓ 59.0% | -709 | ↑ 80.1% | ↑ 81.2% | -0.1000 | ||
| 14 Aug | COMFORT | 2 | 2026-06-30 | 90,716 | ↑ 12.9% | 1,311 | ↑ 120.6% | ↑ 102.4% | 0.2300 | ||
| 14 Aug | MUDA | 2 | 2026-06-30 | 332,182 | ↑ 2.5% | 751 | ↓ 78.1% | ↑ 104.5% | 0.2400 | ||
| 14 Aug | SENFONG | 4 | 2026-06-30 | 228,839 | ↓ 37.7% | 12,447 | ↑ 618.6% | ↑ 259.6% | 1.7200 | ||
| 14 Aug | CARLSBG | 2 | 2026-06-30 | 514,885 | ↑ 5.0% | 82,920 | ↓ 16.2% | ↑ 1.2% | 27.1200 | 21.000 | |
| 14 Aug | RVIEW | 2 | 2026-06-30 | 6,997 | ↓ 7.9% | 2,018 | ↑ 204.8% | ↓ 39.5% | 3.1100 | 5.000 | |
| 14 Aug | MAXIS | 2 | 2026-06-30 | 2,656,000 | ↑ 3.7% | 436,000 | ↑ 4.6% | ↑ 9.5% | 5.6000 | 4.000 | |
| 14 Aug | AFFIN | 2 | 2026-06-30 | 647,210 | ↑ 5.0% | 127,522 | ↓ 5.9% | ↓ 11.1% | 4.9900 | ||
| 14 Aug | CDB | 2 | 2026-06-30 | 3,186,000 | ↑ 0.3% | 398,000 | ↓ 4.8% | ↓ 9.3% | 3.3900 | 3.400 | |
| 13 Aug | PHARMA | 2 | 2026-06-30 | 1,041,034 | ↑ 12.3% | 12,493 | ↓ 60.3% | ↑ 215.5% | 0.9500 | 0.480 | |
| 13 Aug | LYSAGHT | 2 | 2026-06-30 | 18,991 | ↓ 1.2% | -927 | ↓ 130.0% | ↓ 182.2% | -2.2300 | 8.000 | |
| 13 Aug | AAGB | 2 | 2026-06-30 | 5,085,584 | 0.0% | -527,161 | ↓ 240.4% | 0.0% | -16.9100 | ||
| 13 Aug | GOPENG | 2 | 2026-06-30 | 8,714 | ↑ 1.7% | -567 | ↑ 73.7% | ↑ 39.8% | -0.1400 | ||
| 13 Aug | KEYFIELD | 2 | 2026-06-30 | 113,517 | ↓ 14.0% | 23,089 | ↓ 58.9% | ↓ 65.2% | 2.8500 | 1.500 | |
| 13 Aug | SAMCHEM | 2 | 2026-06-30 | 302,702 | ↑ 8.1% | 30,199 | ↑ 138.3% | ↑ 501.2% | 5.5500 | 2.200 | |
| 13 Aug | ARREIT | 2 | 2026-06-30 | 21,943 | ↑ 15.0% | 1,178 | ↓ 78.3% | ↑ 20.6% | 0.2100 | ||
| 13 Aug | CSCSTEL | 2 | 2026-06-30 | 368,182 | ↑ 1.3% | 18,463 | ↑ 36.2% | ↑ 3.9% | 5.0000 | ||
| 13 Aug | LPI | 2 | 2026-06-30 | 545,221 | ↑ 7.4% | 66,856 | ↓ 32.8% | ↓ 19.6% | 16.7800 | 90.000 | |
| 13 Aug | WANGZNG | 2 | 2026-06-30 | 81,557 | ↑ 2.8% | 6,438 | ↑ 3.7% | ↑ 163.4% | 4.0200 | ||
| 12 Aug | EQ8MY25 | 2 | 2026-06-30 | 3,825 | ↑ 141.1% | 3,232 | ↑ 133.3% | ↑ 133.3% | 4.9600 | ||
| 12 Aug | EQ8MID | 2 | 2026-06-30 | 320 | ↑ 112.1% | 142 | ↑ 105.1% | ↑ 105.1% | 1.1200 | ||
| 12 Aug | EQ8SID | 2 | 2026-06-30 | -1,462 | ↓ 33.0% | -1,884 | ↓ 12.3% | ↓ 12.3% | -5.0900 | ||
| 12 Aug | TIENWAH | 2 | 2026-06-30 | 61,879 | ↓ 16.9% | 638 | ↑ 128.9% | ↓ 61.0% | 0.4400 | 2.800 | |
| 12 Aug | VSTECS | 2 | 2026-06-30 | 1,078,195 | ↑ 31.7% | 30,308 | ↑ 32.4% | ↑ 50.3% | 2.8000 | ||
| 12 Aug | PIE | 2 | 2026-06-30 | 180,132 | ↓ 22.0% | 3,807 | ↑ 166.1% | ↓ 40.2% | 0.8800 | ||
| 12 Aug | SUNREIT | 2 | 2026-06-30 | 220,348 | ↑ 4.2% | 106,508 | ↓ 2.3% | ↑ 10.3% | 3.1100 | 6.280 | |
| 12 Aug | AEMULUS | 3 | 2026-06-30 | 27,216 | ↑ 42.8% | 516 | ↑ 173.9% | ↑ 2,050.0% | 0.0800 | ||
| 12 Aug | SYNERGY | 2 | 2026-06-30 | 36,152 | ↓ 47.6% | 717 | ↑ 112.2% | ↓ 30.9% | 0.1400 | ||
| 12 Aug | MSC | 2 | 2026-06-30 | 637,269 | ↑ 68.2% | 34,018 | ↓ 20.8% | ↑ 143.9% | 4.0000 | ||
| 11 Aug | FLBHD | 2 | 2026-06-30 | 31,750 | ↑ 101.2% | 269 | ↑ 116.1% | ↑ 105.4% | 0.1200 | ||
| 11 Aug | TEXCYCL | 2 | 2026-06-30 | 24,161 | ↑ 179.8% | 3,149 | ↓ 11.4% | ↑ 4.3% | 1.1600 | ||
| 11 Aug | MRDIY | 2 | 2026-06-30 | 1,257,314 | ↑ 3.6% | 134,406 | ↓ 30.0% | ↓ 15.2% | 1.4200 | 3.300 | |
| 11 Aug | RCECAP | 1 | 2026-06-30 | 78,386 | ↓ 1.8% | 30,426 | ↓ 12.2% | ↑ 17.1% | 2.0700 | ||
| 11 Aug | SDG | 2 | 2026-06-30 | 4,943,000 | ↓ 4.4% | 987,000 | ↑ 76.3% | ↑ 95.4% | 14.3000 | 11.180 | |
| 10 Aug | HUPSENG | 2 | 2026-06-30 | 85,975 | ↑ 1.3% | 10,338 | ↓ 2.3% | ↑ 21.5% | 1.2900 | 1.000 | |
| 10 Aug | WELLCHIP | 2 | 2026-06-30 | 71,613 | ↑ 8.7% | 23,930 | ↓ 14.2% | ↑ 17.9% | 4.0000 | 5.100 | |
| 10 Aug | ASTEEL | 2 | 2026-06-30 | 80,574 | ↑ 19.8% | 1,368 | ↑ 397.5% | ↑ 397.5% | 0.2800 | ||
| 10 Aug | GCE | 2 | 2026-06-30 | 6,218 | ↓ 12.0% | -2,405 | ↑ 37.8% | ↓ 51.3% | -1.2200 | ||
| 07 Aug | NOVA | 3 | 2026-03-31 | 12,993 | ↑ 9.9% | 2,034 | ↑ 15.6% | ↓ 31.2% | 0.6400 | ||
| 07 Aug | NOVA | 2 | 2025-12-31 | 11,490 | ↑ 1.1% | 1,760 | ↓ 49.0% | ↓ 12.7% | 0.5500 | 1.600 | |
| 07 Aug | NOVA | 1 | 2025-09-30 | 12,489 | ↑ 17.4% | 3,454 | ↑ 231.2% | ↑ 100.9% | 1.0800 | 1.600 | |
| 07 Aug | NOVA | 4 | 2025-06-30 | 10,312 | ↑ 2.2% | 1,043 | ↓ 64.7% | ↑ 66.3% | 0.3300 | 1.600 | |
| 07 Aug | RAMSSOL | 2 | 2026-06-30 | 27,280 | ↑ 9.4% | 7,429 | ↑ 14.3% | ↑ 29.9% | 1.8400 | ||
| 07 Aug | PARADIGM | 2 | 2026-06-30 | 60,461 | ↑ 358.9% | 28,522 | ↑ 2.4% | ↑ 338.3% | 1.7800 | 1.830 | |
| 06 Aug | MAYBULK | 2 | 2026-06-30 | 20,411 | ↓ 15.0% | 1,779 | ↑ 103.4% | ↓ 78.2% | 0.2100 | ||
| 06 Aug | SLP | 2 | 2026-06-30 | 34,239 | ↓ 13.9% | 5,971 | ↑ 127.2% | ↑ 244.5% | 1.8800 | 1.250 | |
| 06 Aug | PENTA | 2 | 2026-06-30 | 180,854 | ↑ 24.8% | 19,026 | ↑ 6.1% | ↑ 63.9% | 2.6700 | ||
| 06 Aug | LCTITAN | 2 | 2026-06-30 | 3,107,694 | ↑ 116.4% | -174,185 | ↓ 42.0% | ↓ 0.6% | -7.6500 | ||
| 06 Aug | SENTRAL | 2 | 2026-06-30 | 48,560 | ↑ 1.8% | 20,072 | ↑ 1.3% | ↓ 0.3% | 1.6800 | 3.170 | |
| 06 Aug | IBHD | 2 | 2026-06-30 | 48,536 | ↓ 22.1% | 11,633 | ↑ 11.6% | ↑ 1.6% | 0.6300 | ||
| 05 Aug | HEIM | 2 | 2026-06-30 | 434,748 | ↓ 19.5% | 50,532 | ↓ 51.6% | ↓ 39.1% | 16.7300 | 40.000 | |
| 05 Aug | FRONTKN | 2 | 2026-06-30 | 186,906 | ↑ 19.5% | 47,723 | ↑ 12.7% | ↑ 42.5% | 2.7200 | 2.000 | |
| 04 Aug | FPI | 2 | 2026-06-30 | 182,950 | ↑ 66.7% | 13,924 | ↑ 438.9% | ↑ 1,800.1% | 5.2000 | ||
| 04 Aug | HARTA | 1 | 2026-06-30 | 605,754 | ↑ 9.5% | 70,030 | ↑ 73.1% | ↑ 455.4% | 2.0600 | ||
| 03 Aug | TWRREIT | 4 | 2026-06-30 | 10,442 | ↑ 7.3% | 3,743 | ↑ 9.3% | ↑ 289.1% | 0.7600 | 0.600 | |
| 31 Jul | MERIDIAN | 4 | 2026-05-31 | 49 | ↓ 90.4% | -7,028 | ↓ 757.1% | ↓ 232.9% | -2.9500 | ||
| 31 Jul | PENSONI | 4 | 2026-05-31 | 83,232 | ↓ 16.3% | -592 | ↓ 119.2% | ↑ 46.8% | -0.3900 | ||
| 31 Jul | BPURI | - | 2026-05-31 | 50,595 | 0.0% | -40,329 | ↓ 330.0% | 0.0% | -4.6400 | ||
| 31 Jul | ECOMATE | 1 | 2026-05-31 | 15,699 | ↑ 73.6% | -1,167 | ↓ 4,124.1% | ↓ 16,771.4% | -0.1600 | ||
| 31 Jul | F&N | 3 | 2026-06-30 | 1,198,775 | ↓ 3.8% | 93,581 | ↓ 2.8% | ↑ 10.3% | 25.5000 | ||
| 31 Jul | EAH | 2 | 2026-05-31 | 9,265 | 0.0% | 810 | ↑ 15.9% | 0.0% | 0.0100 | ||
| 31 Jul | UNISEM | 2 | 2026-06-30 | 570,119 | ↑ 20.0% | 9,910 | ↑ 174.2% | ↑ 8.5% | 0.6200 | ||
| 30 Jul | VIZIONE | 2 | 2026-05-31 | 110,881 | 0.0% | 249 | ↑ 33.9% | 0.0% | 0.0500 | ||
| 30 Jul | ECOHLDS | 1 | 2026-05-31 | 12,704 | 0.0% | -3,042 | ↑ 56.3% | 0.0% | -0.7200 | ||
| 30 Jul | TEXCHEM | 2 | 2026-06-30 | 309,458 | ↑ 8.8% | 7,965 | ↑ 210.0% | ↑ 524.2% | 6.8300 | ||
| 30 Jul | PANTECH | 1 | 2026-05-31 | 234,692 | ↑ 6.3% | 17,222 | ↑ 1,400.2% | ↑ 57.6% | 2.0700 | ||
| 30 Jul | ACO | 1 | 2026-05-31 | 35,734 | ↑ 0.2% | 1,355 | ↑ 174.3% | ↑ 42.3% | 0.3900 | ||
| 30 Jul | YTLREIT | 4 | 2026-06-30 | 126,329 | ↓ 0.6% | 119,554 | ↑ 191.9% | ↑ 112.6% | 6.6600 | 4.920 | |
| 30 Jul | MNC | 3 | 2026-05-31 | 4,457 | 0.0% | -1,708 | ↓ 63.3% | 0.0% | -0.4600 | ||
| 30 Jul | ECOFIRS | - | 2026-05-31 | 40,796 | ↓ 74.4% | 485 | ↓ 82.5% | ↓ 96.6% | 0.0400 | ||
| 30 Jul | FIBON | 4 | 2026-05-31 | 8,552 | ↑ 52.8% | 3,618 | ↑ 245.2% | ↑ 102.2% | 3.7000 | ||
| 30 Jul | BAT | 2 | 2026-06-30 | 515,291 | ↓ 17.5% | 10,637 | ↑ 130.3% | ↓ 79.1% | 3.7000 | 5.000 | |
| 30 Jul | AXREIT | 2 | 2026-06-30 | 88,798 | ↓ 1.6% | 46,297 | ↓ 13.0% | ↓ 1.4% | 2.2800 | 2.300 | |
| 30 Jul | VTC | 3 | 2026-05-31 | 16,619 | ↑ 174.2% | 2,039 | ↑ 96.8% | ↑ 135.7% | 0.5200 | ||
| 30 Jul | GADANG | 4 | 2026-05-31 | 121,104 | ↓ 39.7% | -61,483 | ↓ 492.1% | ↓ 424.7% | -7.6800 | ||
| 30 Jul | EFRAME | 3 | 2026-05-31 | 34,344 | ↑ 20.9% | 2,919 | ↑ 154.3% | ↑ 0.6% | 0.7500 | ||
| 30 Jul | PLB | 3 | 2026-05-31 | 11,680 | ↓ 47.7% | 8,505 | ↑ 58.8% | ↑ 369.8% | 7.5700 | ||
| 30 Jul | UUE | 1 | 2026-05-31 | 61,185 | ↑ 88.8% | 9,043 | ↑ 18.4% | ↑ 435.1% | 0.9900 | ||
| 30 Jul | EDUSPEC | 1 | 2026-05-31 | 14,876 | ↑ 45.1% | -233 | ↑ 94.6% | ↑ 54.4% | -0.0200 | ||
| 30 Jul | MQTECH | 1 | 2026-05-31 | 2,772 | ↑ 21.9% | -224 | ↑ 93.7% | ↑ 70.0% | -0.1000 | ||
| 30 Jul | FITTERS | 3 | 2026-05-31 | 85,290 | 0.0% | -812 | ↑ 58.6% | 0.0% | -0.0300 | ||
| 30 Jul | VITROX | 2 | 2026-06-30 | 374,915 | ↑ 104.8% | 85,043 | ↑ 66.1% | ↑ 202.3% | 4.4900 | 1.180 | |
| 30 Jul | BURSA | 2 | 2026-06-30 | 210,967 | ↑ 22.2% | 71,775 | ↓ 1.4% | ↑ 25.8% | 8.9000 | 16.500 | |
| 29 Jul | CFM | 1 | 2026-05-31 | 4,025 | 0.0% | -207 | ↓ 132.8% | 0.0% | -0.0700 | ||
| 29 Jul | MAXLAND | 2 | 2026-05-31 | 9,801 | 0.0% | -6,110 | ↓ 124.9% | 0.0% | -0.3800 | ||
| 29 Jul | HARNLEN | 4 | 2026-05-31 | 70,844 | ↓ 0.1% | 4,599 | ↑ 118.6% | ↓ 79.5% | 0.7500 | ||
| 29 Jul | TASCO | 1 | 2026-06-30 | 245,233 | ↑ 10.2% | 8,528 | ↓ 0.2% | ↓ 7.2% | 1.0700 | ||
| 29 Jul | JTGROUP | 2 | 2026-05-31 | 87,797 | ↑ 172.3% | 9,335 | ↑ 478.4% | ↑ 399.5% | 2.1400 | ||
| 29 Jul | AURO | 1 | 2026-05-31 | 6,565 | ↑ 14.8% | -923 | ↓ 37.6% | ↓ 216.2% | -0.1400 | ||
| 29 Jul | ATRIUM | 2 | 2026-06-30 | 13,918 | ↑ 11.7% | 7,946 | ↑ 8.9% | ↑ 25.1% | 2.9900 | 2.600 | |
| 29 Jul | CHINTEK | 3 | 2026-05-31 | 59,033 | ↓ 26.4% | 19,415 | ↑ 428.9% | ↓ 44.0% | 21.2500 | 12.000 | |
| 29 Jul | DPIH | 4 | 2026-05-31 | 44,042 | ↑ 11.3% | 2,901 | ↑ 307.4% | ↑ 349.1% | 0.4000 | ||
| 29 Jul | BRIGHT | 3 | 2026-05-31 | 13,876 | ↓ 11.1% | 3,036 | ↑ 4,960.0% | ↑ 52.9% | 1.4800 | ||
| 29 Jul | CABNET | 1 | 2026-05-31 | 39,645 | ↑ 116.6% | 565 | ↑ 103.2% | ↓ 11.4% | 0.3200 | ||
| 29 Jul | AMEREIT | 1 | 2026-06-30 | 16,637 | ↑ 17.7% | 10,228 | ↓ 88.4% | ↑ 11.0% | 1.9200 | 2.150 | |
| 28 Jul | TAGHILL | - | 2026-05-31 | 152,265 | 0.0% | 835 | ↑ 130.5% | 0.0% | 0.0500 | ||
| 28 Jul | PAOS | 4 | 2026-05-31 | 12,609 | ↓ 94.6% | -567 | ↑ 96.9% | ↓ 260.6% | -0.3100 | ||
| 28 Jul | HPPHB | 4 | 2026-05-31 | 15,504 | ↓ 8.0% | 1,431 | ↑ 193.8% | ↑ 3.7% | 0.3700 | ||
| 28 Jul | OBHB | 4 | 2026-05-31 | 18,397 | ↑ 15.5% | 2,500 | ↑ 17.1% | ↑ 45.5% | 0.6400 | 0.200 | |
| 28 Jul | OGX | 4 | 2026-05-31 | 58,310 | 0.0% | 3,762 | ↓ 39.4% | 0.0% | 0.5000 | ||
| 28 Jul | SASBADI | 3 | 2026-05-31 | 21,217 | ↓ 1.4% | 358 | ↓ 92.9% | ↓ 62.7% | 0.0800 | ||
| 28 Jul | PGLOBAL | 1 | 2026-05-31 | 159,678 | ↑ 27.1% | 16,359 | ↑ 43.6% | ↑ 36.1% | 1.9200 | ||
| 28 Jul | MELATI | 3 | 2026-05-31 | 60,215 | ↑ 56.4% | 160 | ↑ 1.9% | ↑ 29.0% | 0.1400 | ||
| 28 Jul | DUFU | 2 | 2026-06-30 | 92,404 | ↑ 35.4% | 13,896 | ↑ 82.2% | ↑ 397.2% | 2.6000 | 2.000 | |
| 28 Jul | CVIEW | 2 | 2026-05-31 | 83,417 | ↓ 18.9% | 21,103 | ↑ 3.7% | ↑ 15.3% | 21.1000 | ||
| 28 Jul | NESTLE | 2 | 2026-06-30 | 1,813,089 | ↑ 8.7% | 155,015 | ↓ 24.4% | ↑ 38.3% | 66.1000 | 80.000 | |
| 28 Jul | CEPCO | - | 2026-05-31 | 11,358 | 0.0% | -15,364 | ↓ 681.3% | 0.0% | -20.5900 | ||
| 28 Jul | MFGROUP | 1 | 2026-05-31 | 40,799 | 0.0% | -2,741 | ↓ 254.7% | 0.0% | -0.6900 | ||
| 28 Jul | GLXT | 1 | 2026-06-30 | 11,774 | ↓ 18.1% | 1,817 | ↑ 60.2% | ↓ 37.3% | 0.4400 | 0.500 | |
| 27 Jul | DXN | 1 | 2026-05-31 | 443,030 | ↓ 7.5% | 58,533 | ↓ 6.5% | ↓ 20.8% | 1.1800 | 0.600 | |
| 27 Jul | OIB | 3 | 2026-05-31 | 179,386 | ↓ 41.2% | 25,610 | ↑ 22.3% | ↓ 43.7% | 4.2000 | ||
| 27 Jul | CLMT | 2 | 2026-06-30 | 123,054 | ↑ 6.3% | 43,997 | ↓ 4.0% | ↑ 25.5% | 1.3100 | 2.650 | |
| 27 Jul | ESCERAM | 4 | 2026-05-31 | 132,620 | ↑ 10.8% | 4,693 | ↓ 10.9% | ↑ 122.4% | 0.6600 | ||
| 27 Jul | PGF | 1 | 2026-05-31 | 43,735 | ↑ 7.8% | 8,950 | ↑ 10.7% | ↑ 20.1% | 4.5800 | ||
| 24 Jul | NETX | 2 | 2026-05-31 | 1,401 | ↓ 51.6% | 1,007 | ↑ 115.1% | ↑ 111.6% | 0.1100 | ||
| 24 Jul | HOMERIZ | 3 | 2026-05-31 | 53,788 | ↓ 4.5% | 7,929 | ↑ 67.3% | ↑ 42.7% | 1.7300 | ||
| 24 Jul | INSPACE | 2 | 2026-05-31 | 10,735 | 0.0% | -2,406 | ↓ 437.0% | 0.0% | -0.6500 | ||
| 23 Jul | ICAP | 4 | 2026-05-31 | 4,282 | ↓ 15.1% | 1,194 | ↑ 531.0% | ↓ 48.6% | 0.8500 | ||
| 23 Jul | ALPHA | 4 | 2026-05-31 | 52,071 | ↑ 4.1% | 13,900 | ↑ 11.6% | ↓ 13.5% | 0.2900 | ||
| 23 Jul | ANEKA | 3 | 2026-05-31 | 68,409 | ↑ 38.5% | -1,909 | ↓ 374.7% | ↓ 358.7% | -0.2700 | ||
| 23 Jul | KIPREIT | 4 | 2026-06-30 | 48,215 | ↑ 20.9% | 92,375 | ↑ 408.5% | ↑ 16.6% | 9.6400 | 2.030 | |
| 23 Jul | PAVREIT | 2 | 2026-06-30 | 221,019 | ↑ 3.6% | 89,037 | ↓ 15.8% | ↑ 13.2% | 2.2700 | 5.170 | |
| 23 Jul | CEKD | 3 | 2026-05-31 | 10,684 | ↑ 17.0% | 1,601 | ↓ 20.1% | ↓ 13.6% | 0.8200 | ||
| 23 Jul | LUXCHEM | 2 | 2026-06-30 | 202,709 | ↑ 8.0% | 18,483 | ↑ 39.9% | ↑ 107.9% | 1.7300 | 1.000 | |
| 23 Jul | TAS | 4 | 2026-05-31 | 29,504 | ↑ 10.6% | 3,947 | ↑ 34.0% | ↑ 96.5% | 2.2100 | ||
| 23 Jul | EUPE | 1 | 2026-05-31 | 48,870 | ↓ 41.1% | 1,426 | ↓ 65.9% | ↓ 81.4% | 0.9700 | 2.200 | |
| 23 Jul | BETA | 1 | 2026-06-30 | 79,815 | ↑ 40.3% | 8,253 | ↓ 2.1% | ↑ 53.2% | 1.8200 | 1.250 | |
| 23 Jul | WPRTS | 2 | 2026-06-30 | 866,894 | ↑ 25.4% | 360,896 | ↑ 10.5% | ↑ 55.8% | 10.5000 | 14.980 | |
| 22 Jul | HUAYANG | 1 | 2026-06-30 | 9,998 | ↓ 46.7% | -3,041 | ↓ 10.8% | ↓ 525.3% | -0.7000 | ||
| 22 Jul | INFOM | 4 | 2026-05-31 | 84,621 | ↑ 58.3% | 10,014 | ↑ 14.3% | ↑ 425.7% | 1.6700 | 0.680 | |
| 22 Jul | UTDPLT | 2 | 2026-06-30 | 641,843 | ↑ 0.5% | 194,003 | ↑ 20.8% | ↓ 22.2% | 31.1800 | ||
| 22 Jul | CTOS | 2 | 2026-06-30 | 86,866 | ↑ 10.0% | 22,651 | ↑ 22.4% | ↑ 7.1% | 1.0000 | 0.700 | |
| 22 Jul | KEYASIC | - | 2026-05-31 | 5,643 | ↑ 17.5% | -1,525 | ↓ 51.3% | ↓ 715.5% | -0.1100 | ||
| 22 Jul | UCREST | - | 2026-05-31 | 4,264 | ↓ 8.5% | -617 | ↑ 22.4% | ↓ 137.1% | -0.0800 | ||
| 22 Jul | INGENIEU | - | 2026-05-31 | 6,352 | 0.0% | 6,886 | ↑ 572.9% | 0.0% | 0.4500 | ||
| 22 Jul | IGBREIT | 2 | 2026-06-30 | 240,952 | ↑ 50.5% | 139,278 | ↓ 14.5% | ↑ 50.6% | 3.2200 | 3.440 | |
| 22 Jul | AMTEL | 2 | 2026-05-31 | 18,734 | ↑ 20.6% | 1,772 | ↑ 20.1% | ↑ 98.9% | 1.8600 | ||
| 22 Jul | ECOSHOP | 4 | 2026-05-31 | 772,891 | ↑ 12.2% | 72,628 | ↑ 1.9% | ↑ 44.9% | 1.2800 | 0.600 | |
| 22 Jul | IGBCR | 2 | 2026-06-30 | 71,235 | ↑ 10.3% | 35,010 | ↑ 21.5% | ↑ 18.1% | 1.4500 | 1.350 | |
| 21 Jul | ANCOMNY | 4 | 2026-05-31 | 608,880 | ↑ 32.5% | 25,031 | ↑ 36.7% | ↑ 46.6% | 2.3600 | 1.000 | |
| 21 Jul | ANCOMLB | 4 | 2026-05-31 | 9,521 | ↑ 12.2% | -725 | ↓ 7.7% | ↓ 1,859.5% | -0.1500 | ||
| 21 Jul | EUROSP | 4 | 2026-05-31 | 122,759 | ↑ 2,627.4% | -689 | ↓ 458.9% | ↑ 10.4% | -1.5500 | ||
| 21 Jul | UOAREIT | 2 | 2026-06-30 | 33,316 | ↑ 10.7% | 15,119 | ↑ 7.6% | ↑ 38.8% | 2.2400 | 3.940 | |
| 20 Jul | MI | 2 | 2026-06-30 | 226,022 | ↑ 46.7% | 55,208 | ↑ 78.2% | ↑ 249.8% | 6.2400 |
Q2
on 2026-06-30
Rev 68,178
RQoQ
↑ 49.1%
P/L 4,785
QoQ
↑ 15.0%
YoY
↑ 38.6%
EPS 0.6500
DPS -
Q2
on 2026-06-30
Rev 3,075,931
RQoQ
↑ 13.6%
P/L 163,947
QoQ
↓ 13.1%
YoY
↑ 13.4%
EPS 1.9500
DPS -
Q4
on 2026-06-30
Rev 17,646
RQoQ
↑ 35.2%
P/L 6,865
QoQ
↑ 32.8%
YoY
↓ 10.4%
