MFCB

3069
S
MEGA FIRST CORPORATION BERHAD KLSE Summary
Main Market : Electricity

4.680

0.000 (0.0%)
High 4.900
Low 4.630
Open 4.750
Volume 1,470,300
Volume (B/S) 4,700 / 12,000
Price Bid/Ask 4.660 / 4.700
   
52w 3.030 - 4.730
ROE 11.98
P/E 12.05
EPS 38.82
DPS 8.25
DY 1.76%
 
NTA 3.2400
P/B 1.44
RPS 133.32
PSR 3.51
Market Cap 4,625.5M
Shares (mil) 988.35
TopQ ConQ
CAGR
3Y 37.2% TTM 6.1%
5Y 23.5% TTM 24.3%
RSI(14) Overbought 76.6
Stochastic(14) Neutral 66.2
Average Volume (3M) 597,000
Relative Volume 2.5
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2023
12.94 4.250 3.2400 324.2m 122.0m 4 2023-12-31 31 Dec, 2023 2024-02-28 4.0% 19% 28.2% View
10.87 0.000 3.2200 320.4m 102.5m 3 2023-09-30 31 Dec, 2023 2023-11-29 3.4% 15.7% 14.2% View
9.38 4.000 3.1400 325.7m 88.6m 2 2023-06-30 31 Dec, 2023 2023-08-24 3.0% 25.6% 12.1% View
7.46 0.000 2.9600 347.4m 70.5m 1 2023-03-31 31 Dec, 2023 2023-05-24 2.5% 25.9% 13.3% View
31 Dec, 2022
10.07 3.850 2.9100 363.9m 95.2m 4 2022-12-31 31 Dec, 2022 2023-02-27 3.5% 20.3% 55.3% View
12.64 0.000 2.9100 371.5m 119.5m 3 2022-09-30 31 Dec, 2022 2022-11-17 4.3% 18.5% 34.4% View
10.67 3.600 2.7200 331.9m 100.8m 2 2022-06-30 31 Dec, 2022 2022-08-18 3.9% 24% 15.5% View
8.60 0.000 2.5600 272.4m 81.3m 1 2022-03-31 31 Dec, 2022 2022-05-25 3.4% 61.8% 10.9% View
31 Dec, 2021
22.47 3.500 2.5300 280.6m 212.8m 4 2021-12-31 31 Dec, 2021 2022-02-25 8.9% 139.5% 128.7% View
9.38 0.000 2.3100 232.5m 88.9m 3 2021-09-30 31 Dec, 2021 2021-11-18 4.1% 1.8% 0.7% View
9.22 3.250 2.3000 207.8m 87.3m 2 2021-06-30 31 Dec, 2021 2021-08-19 4.0% 19.1% 7.4% View
15.48 0.000 4.3700 193.7m 73.3m 1 2021-03-31 31 Dec, 2021 2021-05-27 3.5% 21.2% 27.8% View
31 Dec, 2020
19.64 6.500 4.0800 214.0m 93.1m 4 2020-12-31 31 Dec, 2020 2021-02-26 4.8% 4% 11.9% View
19.95 0.000 3.9800 211.2m 89.5m 3 2020-09-30 31 Dec, 2020 2020-11-19 5.0% 10% 512.1% View
18.93 6.000 3.9500 181.3m 81.3m 2 2020-06-30 31 Dec, 2020 2020-08-19 4.8% 41.7% 266.1% View
13.49 0.000 3.8300 160.7m 57.4m 1 2020-03-31 31 Dec, 2020 2020-05-28 3.5% 31% 70.6% View
31 Dec, 2019
20.67 6.000 3.7800 195.5m 83.2m 4 2019-12-31 31 Dec, 2019 2020-02-25 5.5% 468.8% 166.9% View
3.66 0.000 3.5500 125.5m 14.6m 3 2019-09-30 31 Dec, 2019 2019-11-18 1.0% 34.2% 61.7% View
5.59 0.000 3.5000 159.1m 22.2m 2 2019-06-30 31 Dec, 2019 2019-08-22 1.6% 34% 21.9% View
8.48 0.000 3.4600 221.8m 33.7m 1 2019-03-31 31 Dec, 2019 2019-05-29 2.5% 8% 6.8% View
31 Dec, 2018
7.92 2.000 3.4100 220.9m 31.2m 4 2018-12-31 31 Dec, 2018 2019-02-27 2.3% 18.3% 45% View
9.78 0.000 3.4400 219.1m 38.2m 3 2018-09-30 31 Dec, 2018 2018-11-27 2.8% 34.2% 4.8% View
7.28 2.000 3.2900 218.9m 28.4m 2 2018-06-30 31 Dec, 2018 2018-08-28 2.2% 9.7% 27.8% View
8.07 0.000 3.1300 215.2m 31.5m 1 2018-03-31 31 Dec, 2018 2018-05-28 2.6% 46.5% 15.7% View
31 Dec, 2017
5.51 2.000 3.1300 236.4m 21.5m 4 2017-12-31 31 Dec, 2017 2018-02-23 1.8% 46.4% 37.8% View
10.47 0.000 3.2700 298.2m 40.1m 3 2017-09-30 31 Dec, 2017 2017-11-27 3.2% 1.7% 11.6% View
10.33 2.000 3.2400 333.5m 39.4m 2 2017-06-30 31 Dec, 2017 2017-08-25 3.2% 5.4% 47.8% View
9.80 0.000 3.1800 278.8m 37.4m 1 2017-03-31 31 Dec, 2017 2017-05-22 3.1% 8.1% 58.4% View
31 Dec, 2016
10.01 3.000 3.0500 283.3m 34.6m 4 2016-12-31 31 Dec, 2016 2017-02-27 3.3% 3.7% 201.8% View
10.74 0.000 2.9000 215.0m 35.9m 3 2016-09-30 31 Dec, 2016 2016-11-25 3.7% 34.7% 35.3% View
8.54 2.000 2.7900 197.6m 26.7m 2 2016-06-30 31 Dec, 2016 2016-08-29 3.1% 13% 51.4% View
10.56 0.000 3.6300 218.3m 23.6m 1 2016-03-31 31 Dec, 2016 2016-05-30 2.9% 105.9% 26.4% View
31 Dec, 2015
5.15 5.000 3.6500 159.2m 11.5m 4 2015-12-31 31 Dec, 2015 2016-02-25 1.4% 56.8% 19.7% View
11.92 3.000 3.6500 145.8m 26.5m 3 2015-09-30 31 Dec, 2015 2015-11-23 3.3% 50.8% 18% View
7.91 3.000 3.4200 147.9m 17.6m 2 2015-06-30 31 Dec, 2015 2015-08-27 2.3% 5.7% 0.5% View
8.39 0.000 3.4000 135.8m 18.7m 1 2015-03-31 31 Dec, 2015 2015-05-22 2.5% 30.8% 19.4% View
31 Dec, 2014
6.41 5.000 3.3200 160.3m 14.3m 4 2014-12-31 31 Dec, 2014 2015-02-26 1.9% 36.5% 17.6% View
10.10 0.000 3.2300 164.3m 22.5m 3 2014-09-30 31 Dec, 2014 2014-11-27 3.1% 28.4% 2.6% View
7.86 0.000 3.1100 179.0m 17.5m 2 2014-06-30 31 Dec, 2014 2014-08-26 2.5% 12% 23.1% View
7.02 0.000 3.0700 168.8m 15.6m 1 2014-03-31 31 Dec, 2014 2014-05-21 2.3% 28.9% 2.6% View
31 Dec, 2013
5.45 4.500 3.0500 188.6m 12.1m 4 2013-12-31 31 Dec, 2013 2014-02-27 1.8% 47.5% 6.4% View
10.36 0.000 3.0500 149.0m 23.1m 3 2013-09-30 31 Dec, 2013 2013-11-25 3.4% 1.3% 31.1% View
10.22 3.000 2.9100 157.7m 22.8m 2 2013-06-30 31 Dec, 2013 2013-08-26 3.5% 42% 76.1% View
7.19 0.000 2.8400 133.9m 16.0m 1 2013-03-31 31 Dec, 2013 2013-05-21 2.5% 28.9% 11.2% View
31 Dec, 2012
5.55 4.100 2.7300 166.5m 12.5m 4 2012-12-31 31 Dec, 2012 2013-02-25 2.0% 29.3% 64.2% View
7.84 0.000 2.6400 152.8m 17.6m 3 2012-09-30 31 Dec, 2012 2012-11-28 3.0% 36.1% 12.9% View
5.75 3.000 2.6000 161.9m 12.9m 2 2012-06-30 31 Dec, 2012 2012-08-16 2.2% 10.3% 49.2% View
6.23 0.000 2.5400 150.3m 14.4m 1 2012-03-31 31 Dec, 2012 2012-05-21 2.5% 140.6% 33.8% View
31 Dec, 2011
2.64 6.000 2.4600 169.2m 6.0m 4 2011-12-31 31 Dec, 2011 2012-02-27 1.1% 70.3% 69% View
8.88 0.000 2.3700 152.0m 20.2m 3 2011-09-30 31 Dec, 2011 2011-11-24 3.7% 20.7% 43.9% View
11.19 3.000 2.3700 158.6m 25.5m 2 2011-06-30 31 Dec, 2011 2011-08-25 4.7% 16.9% 14% View
9.56 0.000 2.3000 130.8m 21.8m 1 2011-03-31 31 Dec, 2011 2011-05-20 4.2% 7.8% 130.3% View
31 Dec, 2010
8.82 5.500 2.2500 136.7m 20.2m 4 2010-12-31 31 Dec, 2010 2011-02-24 3.9% 44% 25.9% View
6.12 0.000 2.1600 127.0m 14.0m 3 2010-09-30 31 Dec, 2010 2010-11-25 2.8% 37.2% 39% View
9.74 2.000 2.0600 139.4m 22.4m 2 2010-06-30 31 Dec, 2010 2010-08-24 4.7% 136.1% 18.8% View
4.12 0.000 2.0000 120.2m 9.5m 1 2010-03-31 31 Dec, 2010 2010-05-20 2.1% 41.1% 22.7% View
31 Dec, 2009
6.90 5.000 1.9100 141.7m 16.1m 4 2009-12-31 31 Dec, 2009 2010-02-25 3.6% 30.2% 190.2% View
9.87 0.000 1.8600 110.9m 23.0m 3 2009-09-30 31 Dec, 2009 2009-11-24 5.3% 22.4% 290.1% View
8.05 2.000 1.7900 116.1m 18.8m 2 2009-06-30 31 Dec, 2009 2009-08-25 4.5% 143.9% 36.8% View
3.29 0.000 1.7100 94.4m 7.7m 1 2009-03-31 31 Dec, 2009 2009-05-20 1.9% 31.7% 48.5% View
31 Dec, 2008
2.49 3.500 1.6700 123.4m 5.9m 4 2008-12-31 31 Dec, 2008 2009-02-26 1.5% 0.8% 24.9% View
2.51 0.000 1.6500 140.5m 5.9m 3 2008-09-30 31 Dec, 2008 2008-11-25 1.5% 57.1% 66.4% View
5.84 2.000 1.6300 131.3m 13.8m 2 2008-06-30 31 Dec, 2008 2008-08-21 3.6% 8.2% 0.7% View
6.36 0.000 1.5500 105.7m 15.0m 1 2008-03-31 31 Dec, 2008 2008-05-22 4.1% 32.3% 31% View
31 Dec, 2007
4.78 3.500 1.5000 122.8m 11.3m 4 2007-12-31 31 Dec, 2007 2008-02-28 3.2% 35.5% 3.6% View
7.39 0.000 1.4800 114.9m 17.6m 3 2007-09-30 31 Dec, 2007 2007-11-27 5.0% 28.7% 17% View
5.74 2.000 1.4000 119.1m 13.7m 2 2007-06-30 31 Dec, 2007 2007-08-23 4.1% 19.3% 45.2% View
4.83 0.000 1.3800 115.0m 11.4m 1 2007-03-31 31 Dec, 2007 2007-05-30 3.5% 2.6% 14.9% View
31 Dec, 2006
4.98 3.000 1.3300 128.9m 11.7m 4 2006-12-31 31 Dec, 2006 2007-03-01 3.7% 21.8% 13.2% View
6.36 0.000 1.3000 115.7m 15.0m 3 2006-09-30 31 Dec, 2006 2006-11-28 4.9% 59.7% 40.8% View
3.98 2.000 1.2400 121.1m 9.4m 2 2006-06-30 31 Dec, 2006 2006-08-23 3.2% 5.6% 29.8% View
4.22 0.000 1.2200 112.7m 10.0m 1 2006-03-31 31 Dec, 2006 2006-05-25 3.5% 4.1% 9.1% View
31 Dec, 2005
4.40 0.000 1.5800 117.5m 10.4m 2 2005-12-31 31 Dec, 2005 2006-02-28 2.8% 2.6% 72.1% View
4.52 0.000 1.2200 137.1m 10.7m 1 2005-09-30 31 Dec, 2005 2005-11-29 3.7% 47.2% 40.4% View
30 Jun, 2005
3.07 0.000 1.1700 138.1m 7.2m 4 2005-06-30 30 Jun, 2005 2005-08-29 2.6% 33.9% 32.1% View
4.64 0.000 1.1500 126.6m 11.0m 3 2005-03-31 30 Jun, 2005 2005-05-26 4.0% 81.6% 19.3% View
2.56 0.000 1.1200 147.5m 6.0m 2 2004-12-31 30 Jun, 2005 2005-02-28 2.3% 20.6% 28.2% View
3.22 0.000 1.0700 154.7m 7.6m 1 2004-09-30 30 Jun, 2005 2004-11-26 3.0% 38.5% 5.6% View
30 Jun, 2004
2.32 1.500 1.0400 130.9m 5.5m 4 2004-06-30 30 Jun, 2004 2004-08-30 2.2% 40.3% 42.9% View
3.89 0.000 1.0200 114.1m 9.2m 3 2004-03-31 30 Jun, 2004 2004-05-26 3.8% 9.3% 25.6% View
3.56 0.000 0.9800 105.4m 8.4m 2 2003-12-31 30 Jun, 2004 2004-02-27 3.6% 16.8% 77% View
3.05 0.000 0.9300 99.9m 7.2m 1 2003-09-30 30 Jun, 2004 2003-11-20 3.3% 25.1% 47% View
30 Jun, 2003
4.07 0.000 0.9000 99.1m 9.6m 4 2003-06-30 30 Jun, 2003 2003-08-28 4.5% 31.2% 16.1% View
3.10 0.000 0.8700 91.9m 7.3m 3 2003-03-31 30 Jun, 2003 2003-05-27 3.6% 54.1% 17.4% View
2.01 0.000 0.8400 89.7m 4.7m 2 2002-12-31 30 Jun, 2003 2003-02-26 2.4% 3% 114.5% View
2.07 0.000 0.8200 96.0m 4.9m 1 2002-09-30 30 Jun, 2003 2002-11-27 2.5% 0% 35.6% View

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2023 1,317,635 383,708 40.65 0.2
31 Dec, 2022 1,339,635 396,804 41.98 0.18 14.2% View
31 Dec, 2021 914,673 462,330 56.55 0.12 43.9% View
31 Dec, 2020 767,126 321,290 72.01 0.17 109.1% View
31 Dec, 2019 701,933 153,668 38.40 0.16 18.9% View
31 Dec, 2018 874,119 129,266 33.05 0.12 6.6% View
31 Dec, 2017 1,146,754 138,336 36.11 0.11 14.6% View
31 Dec, 2016 914,235 120,741 39.85 0.13 62.6% View
31 Dec, 2015 588,686 74,264 33.37 0.33 6.2% View
31 Dec, 2014 672,465 69,899 31.39 0.16 5.6% View
31 Dec, 2013 629,238 74,050 33.22 0.23 29.0% View
31 Dec, 2012 631,529 57,421 25.37 0.28 21.9% View
31 Dec, 2011 610,508 73,501 32.27 0.28 11.2% View
31 Dec, 2010 523,323 66,091 28.80 0.26 0.7% View
31 Dec, 2009 463,103 65,626 28.11 0.25 62.0% View
31 Dec, 2008 500,889 40,504 17.20 0.32 25.0% View
31 Dec, 2007 471,813 53,992 22.74 0.24 17.1% View
31 Dec, 2006 478,387 46,120 19.54 0.26 119.2% View
31 Dec, 2005 254,574 21,041 8.92 - 33.9% View
30 Jun, 2005 566,881 31,826 13.49 - 5.2% View
30 Jun, 2004 450,221 30,260 12.82 0.12 14.0% View
30 Jun, 2003 376,633 26,543 11.25 - View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2023
18 Mar 2024 31 Dec 2023 Final Dividend 02 Apr 2024 19 Apr 2024 0.0425 Currency View
18 Sep 2023 31 Dec 2023 Interim Dividend 02 Oct 2023 13 Oct 2023 0.0400 Currency View
31 Dec, 2022
29 Mar 2023 31 Dec 2022 Final Dividend 12 Apr 2023 25 Apr 2023 0.0385 Currency View
19 Sep 2022 31 Dec 2022 Interim Dividend 03 Oct 2022 14 Oct 2022 0.0360 Currency View
31 Dec, 2021
23 Mar 2022 31 Dec 2021 Final Dividend 06 Apr 2022 18 Apr 2022 0.0350 Currency View
21 Sep 2021 31 Dec 2021 Interim Dividend 07 Oct 2021 15 Oct 2021 0.0325 Currency View
31 Dec, 2020
25 Mar 2021 31 Dec 2020 Final Dividend 07 Apr 2021 19 Apr 2021 0.0650 Currency View
10 Nov 2020 31 Dec 2020 Interim Dividend 24 Nov 2020 02 Dec 2020 0.0600 Currency View
31 Dec, 2019
18 May 2020 31 Dec 2019 Final Dividend 14 Aug 2020 25 Aug 2020 0.0600 Currency View
31 Dec, 2018
29 Apr 2019 31 Dec 2018 Final Dividend 20 Jun 2019 12 Jul 2019 0.0200 Currency View
28 Aug 2018 31 Dec 2018 Interim Dividend 26 Sep 2018 12 Oct 2018 0.0200 Currency View
31 Dec, 2017
18 Apr 2018 31 Dec 2017 Final Dividend 20 Jun 2018 06 Jul 2018 0.0200 Currency View
25 Aug 2017 31 Dec 2017 Interim Dividend 27 Sep 2017 13 Oct 2017 0.0200 Currency View
31 Dec, 2016
18 Apr 2017 31 Dec 2016 Final Dividend 21 Jun 2017 07 Jul 2017 0.0300 Currency View
29 Aug 2016 31 Dec 2016 Interim Dividend 28 Sep 2016 14 Oct 2016 0.0200 Currency View
31 Dec, 2015
19 Apr 2016 31 Dec 2015 Final Dividend 20 Jun 2016 01 Jul 2016 0.0500 Currency View
27 Aug 2015 31 Dec 2015 Interim Dividend 22 Sep 2015 09 Oct 2015 0.0300 Currency View
23 Apr 2015 31 Dec 2015 Final Dividend 19 Jun 2015 09 Jul 2015 0.0500 Currency View
31 Dec, 2014
26 Aug 2014 31 Dec 2014 Interim Dividend 17 Sep 2014 10 Oct 2014 0.0300 Currency View
26 Aug 2014 31 Dec 2014 Interim Dividend 17 Sep 2014 10 Oct 2014 0.0300 Currency View
31 Dec, 2013
18 Apr 2014 31 Dec 2013 Final Dividend 26 Jun 2014 16 Jul 2014 0.0450 Currency View
26 Aug 2013 31 Dec 2013 Interim Dividend 18 Sep 2013 11 Oct 2013 0.0300 Currency View
31 Dec, 2012
25 Apr 2013 31 Dec 2012 Final Dividend 26 Jun 2013 16 Jul 2013 0.0410 Currency View
16 Aug 2012 31 Dec 2012 Interim Dividend 19 Sep 2012 10 Oct 2012 0.0300 Currency View
31 Dec, 2011
17 Apr 2012 31 Dec 2011 Final Dividend 27 Jun 2012 17 Jul 2012 0.0600 Currency View
25 Aug 2011 31 Dec 2011 Interim Dividend 21 Sep 2011 07 Oct 2011 3.0000 Percentage View
31 Dec, 2010
11 May 2011 31 Dec 2010 Final Dividend 28 Jun 2011 15 Jul 2011 5.5000 Percentage View
24 Aug 2010 31 Dec 2010 Interim Dividend 22 Sep 2010 07 Oct 2010 2.0000 Percentage View
31 Dec, 2009
15 Apr 2010 31 Dec 2009 Final Dividend 28 Jun 2010 15 Jul 2010 5.0000 Percentage View
25 Aug 2009 31 Dec 2009 Interim Dividend 23 Sep 2009 09 Oct 2009 2.0000 Percentage View
31 Dec, 2008
16 Apr 2009 31 Dec 2008 Final Dividend 26 Jun 2009 15 Jul 2009 3.5000 Percentage View
21 Aug 2008 31 Dec 2008 Interim Dividend 26 Sep 2008 16 Oct 2008 2.0000 Percentage View
31 Dec, 2007
25 Apr 2008 31 Dec 2007 Final Dividend 25 Jun 2008 11 Jul 2008 3.5000 Percentage View
23 Aug 2007 31 Dec 2007 Interim Dividend 03 Oct 2007 31 Oct 2007 2.0000 Percentage View
31 Dec, 2006
26 Mar 2007 31 Dec 2006 Final Dividend 09 May 2007 29 May 2007 3.0000 Percentage View
23 Aug 2006 31 Dec 2006 Interim Dividend 20 Sep 2006 10 Oct 2006 2.0000 Percentage View
31 Dec, 2005
05 Apr 2006 31 Dec 2005 First and Final Dividend 09 May 2006 26 May 2006 1.5000 Percentage View
30 Jun, 2005
29 Aug 2005 30 Jun 2005 First and Final Dividend 23 Nov 2005 16 Dec 2005 3.0000 Percentage View
30 Jun, 2004
30 Aug 2004 30 Jun 2004 First and Final Dividend 17 Nov 2004 16 Dec 2004 1.5000 Percentage View
30 Jun, 2003
07 Oct 2003 30 Jun 2003 First and Final Dividend 19 Nov 2003 18 Dec 2003 1.0000 Percentage View
30 Jun, 2002
07 Oct 2002 30 Jun 2002 First and Final Dividend 19 Dec 2002 21 Jan 2003 1.0000 Percentage View

Announced EX Date Subject Ratio Offer
27 May 2021 10 Jun 2021 Subdivision 2.0000 : 1.0000 View
25 Feb 2016 09 Mar 2016 Rights Issue (warrant) 7 : 10 1.5900 View

Name Price Change Volume Gearing Premium Premium % Maturity
MFCB-C3 0.095 -0.005 10,590 9.85 0.795 16.99 2024-12-31 View

Announced Date Change Type Shares Name
18 Mar 2024 15 Mar 2024 Acquired 39,000 KEEN CAPITAL INVESTMENT LIMITED
18 Mar 2024 15 Mar 2024 Acquired 39,000 CAMASIA LIMITED
18 Mar 2024 15 Mar 2024 Acquired 39,000 MR GOH NAN KIOH
18 Mar 2024 15 Mar 2024 Acquired 39,000 LAJU RIANG SDN BHD
18 Mar 2024 15 Mar 2024 Acquired 39,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
12 Mar 2024 08 Mar 2024 Acquired 2,400 MR YEOW SEE YUEN
12 Mar 2024 11 Mar 2024 Acquired 15,000 MR YEOW SEE YUEN
24 Jan 2024 23 Jan 2024 Acquired 10,000 CAMASIA LIMITED
24 Jan 2024 23 Jan 2024 Acquired 10,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
24 Jan 2024 24 Jan 2024 Acquired 14,300 CAMASIA LIMITED
24 Jan 2024 24 Jan 2024 Acquired 14,300 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
24 Jan 2024 22 Jan 2024 Acquired 18,000 GOH NAN KIOH
24 Jan 2024 22 Jan 2024 Acquired 18,000 LAJU RIANG SDN BHD
24 Jan 2024 23 Jan 2024 Acquired 10,000 GOH NAN KIOH
24 Jan 2024 23 Jan 2024 Acquired 10,000 LAJU RIANG SDN BHD
24 Jan 2024 24 Jan 2024 Acquired 14,300 GOH NAN KIOH
24 Jan 2024 22 Jan 2024 Acquired 18,000 CAMASIA LIMITED
24 Jan 2024 24 Jan 2024 Acquired 14,300 LAJU RIANG SDN BHD
24 Jan 2024 22 Jan 2024 Acquired 18,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
19 Jan 2024 19 Jan 2024 Acquired 14,900 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
19 Jan 2024 17 Jan 2024 Acquired 20,000 GOH NAN KIOH
19 Jan 2024 17 Jan 2024 Acquired 20,000 LAJU RIANG SDN BHD
19 Jan 2024 18 Jan 2024 Acquired 77,000 GOH NAN KIOH
19 Jan 2024 18 Jan 2024 Acquired 77,000 LAJU RIANG SDN BHD
19 Jan 2024 19 Jan 2024 Acquired 14,900 GOH NAN KIOH
19 Jan 2024 17 Jan 2024 Acquired 20,000 CAMASIA LIMITED
19 Jan 2024 19 Jan 2024 Acquired 14,900 LAJU RIANG SDN BHD
19 Jan 2024 17 Jan 2024 Acquired 20,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
19 Jan 2024 18 Jan 2024 Acquired 77,000 CAMASIA LIMITED
19 Jan 2024 18 Jan 2024 Acquired 77,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
19 Jan 2024 19 Jan 2024 Acquired 14,900 CAMASIA LIMITED
15 Jan 2024 15 Jan 2024 Acquired 19,500 GOH NAN KIOH
15 Jan 2024 12 Jan 2024 Acquired 15,000 LAJU RIANG SDN BHD
15 Jan 2024 12 Jan 2024 Acquired 15,000 CAMASIA LIMITED
15 Jan 2024 15 Jan 2024 Acquired 19,500 LAJU RIANG SDN BHD
15 Jan 2024 15 Jan 2024 Acquired 19,500 CAMASIA LIMITED
15 Jan 2024 12 Jan 2024 Acquired 15,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
15 Jan 2024 15 Jan 2024 Acquired 19,500 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
15 Jan 2024 12 Jan 2024 Acquired 15,000 GOH NAN KIOH
11 Jan 2024 10 Jan 2024 Acquired 16,300 GOH NAN KIOH
11 Jan 2024 10 Jan 2024 Acquired 16,300 CAM PROPERTY (MALAYSIA) SDN BHD
11 Jan 2024 11 Jan 2024 Acquired 16,000 GOH NAN KIOH
11 Jan 2024 11 Jan 2024 Acquired 16,000 CAM PROPERTY (MALAYSIA) SDN BHD
11 Jan 2024 09 Jan 2024 Acquired 8,000 CAMASIA LIMITED
11 Jan 2024 09 Jan 2024 Acquired 8,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
11 Jan 2024 10 Jan 2024 Acquired 16,300 CAMASIA LIMITED
11 Jan 2024 10 Jan 2024 Acquired 16,300 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
11 Jan 2024 11 Jan 2024 Acquired 16,000 CAMASIA LIMITED
11 Jan 2024 09 Jan 2024 Acquired 8,000 GOH NAN KIOH
11 Jan 2024 11 Jan 2024 Acquired 16,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
11 Jan 2024 09 Jan 2024 Acquired 8,000 CAM PROPERTY (MALAYSIA) SDN BHD
08 Jan 2024 05 Jan 2024 Acquired 8,000 MR GOH NAN KIOH
08 Jan 2024 05 Jan 2024 Acquired 8,000 LAJU RIANG SDN BHD
08 Jan 2024 05 Jan 2024 Acquired 8,000 CAMASIA LIMITED
08 Jan 2024 05 Jan 2024 Acquired 8,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
04 Jan 2024 03 Jan 2024 Acquired 36,500 LAJU RIANG SDN BHD
04 Jan 2024 03 Jan 2024 Acquired 36,500 MR GOH NAN KIOH
04 Jan 2024 04 Jan 2024 Acquired 46,600 LAJU RIANG SDN BHD
04 Jan 2024 04 Jan 2024 Acquired 46,600 MR GOH NAN KIOH
04 Jan 2024 02 Jan 2024 Acquired 15,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
04 Jan 2024 02 Jan 2024 Acquired 15,000 CAMASIA LIMITED
04 Jan 2024 03 Jan 2024 Acquired 36,500 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
04 Jan 2024 03 Jan 2024 Acquired 36,500 CAMASIA LIMITED
04 Jan 2024 04 Jan 2024 Acquired 46,600 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
04 Jan 2024 02 Jan 2024 Acquired 15,000 LAJU RIANG SDN BHD
04 Jan 2024 04 Jan 2024 Acquired 46,600 CAMASIA LIMITED
04 Jan 2024 02 Jan 2024 Acquired 15,000 MR GOH NAN KIOH
29 Dec 2023 29 Dec 2023 Acquired 27,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
29 Dec 2023 29 Dec 2023 Acquired 27,000 LAJU RIANG SDN BHD
29 Dec 2023 29 Dec 2023 Acquired 27,000 CAMASIA LIMITED
29 Dec 2023 29 Dec 2023 Acquired 27,000 MR GOH NAN KIOH
28 Dec 2023 26 Dec 2023 Acquired 45,000 CAM PROPERTY (MALAYSIA) SDN BHD
28 Dec 2023 27 Dec 2023 Acquired 10,300 CAM PROPERTY (MALAYSIA) SDN BHD
28 Dec 2023 26 Dec 2023 Acquired 45,000 CAMASIA LIMITED
28 Dec 2023 26 Dec 2023 Acquired 45,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
28 Dec 2023 27 Dec 2023 Acquired 10,300 CAMASIA LIMITED
28 Dec 2023 27 Dec 2023 Acquired 10,300 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
28 Dec 2023 26 Dec 2023 Acquired 45,000 MR GOH NAN KIOH
28 Dec 2023 27 Dec 2023 Acquired 10,300 MR GOH NAN KIOH
27 Dec 2023 26 Dec 2023 Disposed 104,000 MR YEOW SEE YUEN
22 Dec 2023 22 Dec 2023 Acquired 42,000 LAJU RIANG SDN BHD
22 Dec 2023 22 Dec 2023 Acquired 42,000 MR GOH NAN KIOH
22 Dec 2023 22 Dec 2023 Acquired 42,000 CAMASIA LIMITED
22 Dec 2023 22 Dec 2023 Acquired 42,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
21 Dec 2023 20 Dec 2023 Acquired 19,800 CAMASIA LIMITED
21 Dec 2023 21 Dec 2023 Acquired 21,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
21 Dec 2023 19 Dec 2023 Acquired 19,000 CAM PROPERTY (MALAYSIA) SDN BHD
21 Dec 2023 21 Dec 2023 Acquired 21,000 CAMASIA LIMITED
21 Dec 2023 19 Dec 2023 Acquired 19,000 GOH NAN KIOH
21 Dec 2023 20 Dec 2023 Acquired 19,800 CAM PROPERTY (MALAYSIA) SDN BHD
21 Dec 2023 20 Dec 2023 Acquired 19,800 GOH NAN KIOH
21 Dec 2023 21 Dec 2023 Acquired 21,000 CAM PROPERTY (MALAYSIA) SDN BHD
21 Dec 2023 21 Dec 2023 Acquired 21,000 GOH NAN KIOH
21 Dec 2023 19 Dec 2023 Acquired 19,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
21 Dec 2023 19 Dec 2023 Acquired 19,000 CAMASIA LIMITED
21 Dec 2023 20 Dec 2023 Acquired 19,800 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
18 Dec 2023 18 Dec 2023 Acquired 23,000 MR GOH NAN KIOH
18 Dec 2023 15 Dec 2023 Acquired 25,000 RUBBER THREAD INDUSTRIES (M) SDN BERHAD
